Description
Indoor Units | FTXZ25N | FTXZ35N | FTXZ50N | ||
Capacity | UK Total Cooling | kW | 2,79 | 3,90 | 5,58 |
UK Sensible Cooling | kW | 2,39 | 2,88 | 3,77 | |
Nominal Cooling | kW | 2,5 | 3,5 | 5,0 | |
Nominal Heating | kW | 3,6 | 5,0 | 6,3 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A+++ | A+++ | A+++ | |
Pdesign kW | 2,5 | 3,5 | 5,0 | ||
SEER | 9,54 | 9,00 | 8,60 | ||
Annual Energy Consumption | kWh | 92 | 136 | 203 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A+++ | A+++ | A+++ | |
Pdesign | kW | 3,5 | 4,5 | 5,6 | |
SCOP | 5,90 | 5,73 | 5,50 | ||
Annual Energy Consumption | kWh | 831 | 1100 | 1427 | |
Nominal Efficiency | EER/COP | 6.10 / 5.80 | 5.30 / 5.00 | 4.55 / 4.47 | |
Air Flow Rate (Cooling) | High / Nom / Low / Silent | m3/sec | 0.180 / 0.125 / 0.090 / 0.067 | 0.200 / 0.140 / 0.090 / 0.067 | 0.250 / 0.153 / 0.110 / 0.077 |
Dimensions | Height | mm | 295 | 295 | 295 |
Width | mm | 798 | 798 | 798 | |
Depth mm | 372 | 372 | 372 | ||
Weight kg | 15 | 15 | 15 | ||
Sound Pressure (Cooling) | High / Nom / Low / Silent | dBA | 38 / 33 / 26 / 19 | 42 / 35 / 27 / 19 | 47 / 38 / 30 / 23 |
Sound Pressure (Heating) | High / Nom / Low / Silent | dBA | 39 / – / 28 / 19 | 42 / – / 29 / 19 | 44 / – / 31 / 24 |
Sound Power (Cooling) | dBA | 54 | 57 | 60 | |
Outdoor Units | RXZ25N | RXZ35N | RXZ50N | ||
Dimensions Height x Width x Depth | mm | 693 x 795 x 300 | |||
Weight | kg | 50 | |||
Electrical Details | Power Supply | 1ph | |||
Running Current | A | 1,80 | 2,80 | 4,80 | |
Starting Current | A | 2,8 | 4,4 | 6,2 | |
Max Fuse Size | A | 16 | 16 | 16 | |
Interconnection Wiring Core / Cable size | 3+E / 1.5 | ||||
Piping Connections Liquid / Gas | inches (mm) | 1/4 (6.4) / 3/8 (9.5) | 1/4 (6.4) / 3/8 (9.5) | 1/4 (6.4) / 3/8 (9.5) | |
Pipework | Maximum Length | m | 10 | 10 | 10 |
Maximum Vertical Rise | m | 8 | 8 | 8 | |
Precharged to m | 10 | 10 | 10 | ||
Additional charge g/m | – | – | – | ||
Holding Charge kg | 1,34 | 1,34 | 1,34 | ||
Sound Pressure (Cooling) High / Low / Silent | dBA | 46 / – / – | 48 / – / – | 49 / – / – | |
Sound Pressure (Heating) High / Low / Silent | dBA | 46 / – / – | 48 / – / – | 50 / – / – | |
Sound Power (Cooling) | dBA | 59 | 61 | 63 | |
Operating Range (Cooling) Min / Max | °CDB | -10 / 43 | -10 / 43 | -10 / 43 | |
Operating Range (Heating) Min / Max | °CWB | -20 / 18 | -20 / 18 | -20 / 18 | |
Air Flow Rate (Cooling) High | m3/sec | 0,516 | 0,573 | 0,673 |
Reviews
There are no reviews yet.