Description
Indoor Units | Single Phase | 3 Phase | |||
FAA71A | FAA100A | FAA100A | |||
Capacity | UK Total Cooling | kW | 7,76 | 10,8 | 10,8 |
UK Sensible Cooling | kW | 5,32 | 7,44 | 7,44 | |
Nominal Cooling | kW | 6,8 | 9,5 | 9,5 | |
Nominal Heating | kW | 7,5 | 10,8 | 10,8 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | A+ | A+ | |
Pdesign | kW | 6,8 | 9,5 | 9,5 | |
SEER | 6,41 | 5,83 | 5,83 | ||
Annual Energy Consumption | kWh | 371 | 570 | 570 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A | A | A | |
Pdesign | kW | 4,5 | 6,0 | 6,0 | |
SCOP | 3,9 | 3,85 | 3,85 | ||
Annual Energy Consumption | kWh | 1615 | 2182 | 2182 | |
Nominal Efficiency | EER/COP | 3.40/3.58 | 2.70/4.61 | 2.70/4.61 | |
Air Flow Rate (Cooling) | High / Nom / Low | m3/sec | 0.300/0.266/0.233 | 0.433/0.383/0.316 | 0.433/0.383/0.316 |
Dimensions | Height | mm | 290 | 340 | 340 |
Width | mm | 1050 | 1200 | 1200 | |
Depth | mm | 238 | 240 | 240 | |
Weight kg | 13 | 17 | 17 | ||
Sound Pressure (Cooling) | High / Nom / Low | dBA | 45/42/40 | 49/45/41 | 49/45/41 |
Sound Pressure (Heating) | High / Nom / Low | dBA | 45/42/40 | 49/45/41 | 49/45/41 |
Sound Power (Cooling) dBA | 61 | 65 | 65 | ||
Outdoor Units | RZASG71MV1 | RZASG100MV1 | RZASG100MY1 | ||
Dimensions Height x Width x Depth | mm | 770 x 900 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | |
Weight kg | 60 | 70 | 70 | ||
Electrical Details | Power Supply | 1ph | 1ph | 3ph | |
Running Current A | 17,4 | 21,2 | 13,9 | ||
Max Fuse Size A | 20 | 25 | 16 | ||
Interconnection Wiring Core / Cable Size | 3+E / 1.5 | 3+E / 1.5 | |||
Piping Connections Liquid / Gas | inches (mm) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | ||
Pipework | Maximum Length m | 50 | 50 | 50 | |
Maximum Vertical Rise m | 30 | 30 | 30 | ||
Precharged to m | 30 | 30 | 30 | ||
Additional charge g/m | Refer to Installation Manual | Refer to Installation Manual | |||
Holding charge kg | 2,45 | 2,60 | 2,60 | ||
Sound Pressure (Cooling) Nom / Night Quiet | dBA | 46/42 | 53/44 | 53/44 | |
Sound Pressure (Heating) Nom / Night Quiet | dBA | 47/42 | 57/44 | 57/44 | |
Sound Power (Cooling) dBA | 65 | 70 | 70 | ||
Operating Range (Cooling) Min / Max | °CDB | -15/46 | -15/46 | -15/46 | |
Operating Range (Heating) Min / Max | °CWB | -15/15.5 | -15/15.5 | -15/15.5 | |
Air Flow Rate (Cooling) Nominal | m3/sec | 0,933 | 1,150 | 1,150 |
Reviews
There are no reviews yet.