Description
| Kit | KIT-100PK2Z5 | ||
| Remote controller | CZ-RTC5B | ||
| Cooling capacity | Nominal (Min – Max) | kW | 9.0 (3.0 – 9.7) |
| UK Cooling capacity | Total / Sensible | kW | TBC |
| EER | Nominal (Min – Max) | W/W | 3.47 (5.36 – 3.13) A |
| SEER | W/W | 6.50 A++ | |
| Pdesign | kW | 9.0 | |
| Input power cooling | Nominal (Min – Max) | kW | 2.59 (0.56 – 3.10) |
| Annual energy consumption (ErP) | kWh/a | 485 | |
| Heating capacity | Nominal (Min – Max) | kW | 9.0 (3.0 – 10.5) |
| UK Heating capacity | kW | TBC | |
| Heating capacity at -7°C / – | 15°C | kW | 7.92 /— |
| COP | Nominal (Min – Max) | W/W | 3.93 (5.36 – 3.56) A |
| SCOP | W/W | 3.90 A | |
| Pdesign at -10°C | kW | 9.0 | |
| Input power heating | Nominal (Min – Max) | kW | 2.29 (0.56 – 2.95) |
| Annual energy consumption (ErP) | kWh/a | 3231 | |
| Indoor unit | S-100PK2E5B | ||
| Air volume | Hi / Med / Lo | m³/min | 22.0 / 18.5 / 15.0 |
| Moisture removal volume | L/h | 4.3 | |
| Sound pressure | Hi / Med / Lo | dB(A) | 49 / 45 / 41 |
| Sound power | Hi / Med / Lo | dB | 65 / 61 / 57 |
| Dimension | H x W x D | mm | 302 x 1120 x 236 |
| Net weight | kg | 14 | |
| Outdoor unit | U-100PZ2E5 | ||
| Power source | V | 220 / 230 / 240 | |
| Recommended fuse | A | — | |
| Connection | mm² | — | |
| Current | Cool | A | 12.10 / 11.50 / 11.10 |
| Heat | A | 10.60 / 10.29 / 9.70 | |
| Air volume | Cool / Heat | m³/min | 76 / 70 |
| Sound pressure | Cool / Heat (Hi) | dB(A) | 52 / 52 |
| Sound power | Cool / Heat (Hi) | dB | 70 / 70 |
| Dimension | H x W x D | mm | 996 x 980 x 370 |
| Net weight | kg | 90 | |
| Piping connections | Liquid pipe | Inch (mm) | 3/8 (9.52) |
| Gas pipe | Inch (mm) | 5/8 (15.88) | |
| Pipe length range | m | 5 ~ 50 | |
| Elevation difference (in/out) | m | 30 | |
| Pipe length for additional gas | m | 30 | |
| Additional gas amount | g/m | 45 | |
| Refrigerant (R32) | kg / TCO2 Eq. | 2.60 / 1.755 | |
| Operating range | Cool Min ~ Max | °C | -10 ~ +43 |
| Heat Min ~ Max | °C | -15 ~ +24 | |


Reviews
There are no reviews yet.