Description
Indoor unit | FDUM100VF2 | FDUM125VF | FDUM140VF | |||
Outdoor unit | FDC100VSX | FDC125VSX | FDC140VSX | |||
Power source | 3 Phase 380-415V, 50Hz / 380V, 60Hz | |||||
Nominal cooling capacity (Min~Max) | kW | 10.0 ( 4.0 ~ 11.2 ) | 12.5 ( 5.0 ~ 14.0 ) | 14.0 ( 5.0 ~ 16.0 ) | ||
Nominal heating capacity (Min~Max) | kW | 11.2 ( 4.0 ~ 16.0 ) | 14.0 ( 4.0 ~ 18.0 ) | 16.0 ( 4.0 ~ 20.0 ) | ||
Power consumption | Cooling/Heating | kW | 2.68 / 3.02 | 3.49 / 3.77 | 4.28 / 4.42 | |
EER/COP | Cooling/Heating | 3.73 / 3.71 | 3.58 / 3.71 | 3.27 / 3.62 | ||
Inrush current | A | 5 | 5 | 5 | ||
Max. current | 15 | 15 | 15 | |||
Sound power level*1 | Indoor | Cooling/Heating | dB(A) | 65 / 65 | 67 / 67 | 70 / 70 |
Outdoor | Cooling/Heating | 70 / 70 | 70 / 70 | 72 / 72 | ||
Sound pressure level*1 1 | Indoor | Cooling (Hi/Me/Lo) | 38 / 36 / 30 | 40 / 34 / 29 | 40 / 35 / 30 | |
Heating (Hi/Me/Lo) | 38 / 36 / 30 | 40 / 34 / 29 | 40 / 35 / 30 | |||
Outdoor | Cooling/Heating | 48 / 50 | 48 / 50 | 49 / 52 | ||
Air flow 1 | Indoor | Cooling (Hi/Me/Lo) | m3/min | 28 / 25 / 19 | 32 / 26 / 20 | 35 / 28 / 22 |
Heating (Hi/Me/Lo) | 28 / 25 / 19 | 32 / 26 / 20 | 35 / 28 / 22 | |||
Outdoor | Cooling/Heating | 100 / 100 | 100 / 100 | 100 / 100 | ||
External static pressure*3 | Pa | Standard:60 Max:100 | ||||
Exterior dimensions | Indoor | HeightxWidthxDepth | mm | 280 x 1,370 x 740 | ||
Outdoor | 1,300 x 970 x 370 | |||||
Net weight | Indoor | kg | 54 | |||
Outdoor | 105 | |||||
Ref.piping size | Liquid/Gas | ømm | 9.52(3/8″) / 15.88(5/8″) | |||
Refrigerant line (one way) length | m | Max.100 | ||||
Vertical height differences | Outdoor is higher/lower | m | Max.30 / Max.15 | |||
Outdoor operating temperature range | Cooling | °C | -15~43*4 | |||
Heating | -20~20 | |||||
Air filter | Filter kit : UM-FL3EF (option) | |||||
Remote control (option) | wired:RC-EX3, RC-E5, RCH-E3 wireless:RCN-KIT4-E2 |
Reviews
There are no reviews yet.