Description
Indoor unit | FDF100VD2 | FDF125VD | FDF140VD | |||
Outdoor unit | FDC100VSX | FDC125VSX | FDC140VSX | |||
Power source | 3 Phase 380-415V, 50Hz / 380V, 60Hz | |||||
Nominal cooling capacity (Min~Max) | kW | 10.0 ( 4.0 ~ 11.2 ) | 12.5 ( 5.0 ~ 14.0 ) | 14.0 ( 5.0 ~ 16.0 ) | ||
Nominal heating capacity (Min~Max) | kW | 11.2 ( 4.0 ~ 16.0 ) | 14.0 ( 4.0 ~ 18.0 ) | 16.0 ( 4.0 ~ 20.0 ) | ||
Power consumption | Cooling/Heating | kW | 2.83 / 3.04 | 3.89 / 3.88 | 4.65 / 4.69 | |
EER/COP | Cooling/Heating | 3.53 / 3.68 | 3.21 / 3.61 | 3.01 / 3.41 | ||
Inrush current | A | 5 | 5 | 5 | ||
Max. current | 15 | 15 | 15 | |||
Sound power level*1 | Indoor | Cooling/Heating | dB(A) | 65 / 65 | 73 / 73 | 73 / 73 |
Outdoor | Cooling/Heating | 70 / 70 | 70 / 70 | 72 / 72 | ||
Sound pressure level*1 1 | Indoor | Cooling (Hi/Me/Lo) | 50 / 48 / 44 | 50 / 48 / 44 | 50 / 48 / 44 | |
Heating (Hi/Me/Lo) | 50 / 48 / 44 | 50 / 48 / 44 | 50 / 48 / 44 | |||
Outdoor | Cooling/Heating | 48 / 50 | 48 / 50 | 49 / 52 | ||
Air flow 1 | Indoor | Cooling (Hi/Me/Lo) | m3/min | 26 / 23 / 19 | 26 / 23 / 19 | 26 / 23 / 19 |
Heating (Hi/Me/Lo) | 26 / 23 / 19 | 26 / 23 / 19 | 26 / 23 / 19 | |||
Outdoor | Cooling/Heating | 100 / 100 | 100 / 100 | 100 / 100 | ||
Exterior dimensions | Indoor | HeightxWidthxDepth | mm | 1,850 x 600 x 320 | ||
Outdoor | 1,300 x 970 x 370 | |||||
Net weight | Indoor | kg | 52 | |||
Outdoor | 105 | |||||
Ref.piping size | Liquid/Gas | ømm | 9.52(3/8″) / 15.88(5/8″) | |||
Refrigerant line (one way) length | m | Max.100 | ||||
Vertical height differences | Outdoor is higher/lower | m | Max.30 / Max.15 | |||
Outdoor operating temperature range | Cooling | °C | -15~43*3 | |||
Heating | -20~20 | |||||
Air filter, Q’ty | Plastic net x 1(washable) | |||||
Remote control | wired:RC-E5 (installed) wireless:RCN-KIT4-E2 (option) |
Reviews
There are no reviews yet.