Description
Indoor unit | FDUM71VF1 | FDUM100VF2 | FDUM100VF2 | |||
Outdoor unit | FDC71VNP | FDC90VNP | FDC100VNP | |||
Power source | 1 Phase 220-240V, 50Hz / 220V, 60Hz | |||||
Nominal cooling capacity (Min~Max) | kW | 7.1 ( 1.4 ~ 7.1 ) | 9.0 ( 1.9 ~ 9.0 ) | 10.0 ( 2.8 ~ 11.2 ) | ||
Nominal heating capacity (Min~Max) | kW | 7.1 ( 1.0 ~ 7.1 ) | 9.0 ( 1.5 ~ 9.0 ) | 11.2 ( 2.5 ~ 12.5 ) | ||
Power consumption | Cooling/Heating | kW | 2.63 / 1.96 | 2.65 / 2.25 | 3.00 / 2.93 | |
EER/COP | Cooling/Heating | 2.70 / 3.62 | 3.40 / 4.00 | 3.33 / 3.82 | ||
Inrush current | A | 5 | 5 | 5 | ||
Max. current | 14,5 | 18,0 | 22,0 | |||
Sound power level*1 | Indoor | Cooling/Heating | dB(A) | 65 / 65 | 65 / 65 | 65 / 65 |
Outdoor | Cooling/Heating | 67 / 67 | 69 / 69 | 70 / 70 | ||
Sound pressure level*1 2 | Indoor | Cooling (Hi/Me/Lo) | 33 / 29 / 25 | 38 / 36 / 30 | 38 / 36 / 30 | |
Heating (Hi/Me/Lo) | 33 / 29 / 25 | 38 / 36 / 30 | 38 / 36 / 30 | |||
Outdoor | Cooling/Heating | 54 / 54 | 57 / 55 | 57 / 61 | ||
Air flow 2 | Indoor | Cooling (Hi/Me/Lo) | m3/min | 19 / 15 / 10 | 28 / 25 / 19 | 28 / 25 / 19 |
Heating (Hi/Me/Lo) | 19 / 15 / 10 | 28 / 25 / 19 | 28 / 25 / 19 | |||
Outdoor | Cooling/Heating | 36 / 36 | 63 / 49.5 | 75 / 79 | ||
External static pressure*3 | Pa | Standard:35 Max:200 | Standard:60 Max:100 | |||
Exterior dimensions | Indoor | HeightxWidthxDepth | mm | 280 x 950 x 635 | 280 x 1,370 x 740 | |
Outdoor | 640 x 800(+71) x 290 | 750 x 880(+88) x 340 | 845 x 970 x 370 | |||
Net weight | Indoor | kg | 34 | 54 | ||
Outdoor | 45 | 57 | 70 | |||
Ref.piping size | Liquid/Gas | ømm | 6.35(1/4″) / 12.7(1/2″) | 6.35(1/4″) / 15.88(5/8″) | 9.52(3/8″) / 15.88(5/8″) | |
Refrigerant line (one way) length | m | Max.30 | ||||
Vertical height differences | Outdoor is higher/lower | m | Max.20 / Max.20 | |||
Outdoor operating temperature range | Cooling | °C | -15~46*4 | |||
Heating | -15~20 | |||||
Air filter | Filter kit : UM-FL2EF / UM-FL3EF (option) | |||||
Remote control (option) | wired:RC-EX3, RC-E5, RCH-E3 wireless:RCN-KIT4-E2 |
Reviews
There are no reviews yet.