Description
Model | Independent Unit | ARNU05GSJR4 | ARNU07GSJR4 | ARNU09GSJR4 | ARNU12GSJR4 | ARNU15GSJR4 | ARNU18GSKR4 | ARNU24GSKR4 | ||
Capacity | Cooling | Nom | kW | 1,6 | 2,2 | 2,8 | 3,6 | 4,5 | 5,6 | 7,1 |
Heating | Nom | kW | 1,8 | 2,5 | 3,2 | 4,0 | 5,0 | 6,3 | 8,0 | |
Power Input | Cooling / Heating | Nom | W | 12 | 13 | 15 | 19 | 21 | 27 | 39 |
Cooling / Heating | Rated | W | 21 | 21 | 21 | 21 | 21 | 40 | 40 | |
Power Supply | Ø / V / Hz | 1 / 220~240 / 50 | ||||||||
Airflow Rate | H/M/L | m3/min | 6.5 / 6.0 / 5.5 | 7.0 / 6.5 / 5.5 | 8.2 / 7.0 / 5.5 | 9.5 / 8.2 / 6.5 | 10.5 / 9.0 / 7.0 | 12.5 / 12.0 / 11.3 | 14.0 / 12.7 / 11.5 | |
Sound Pressure | H/M/L | dBA | 30 / 29 / 28 | 32 / 30 / 28 | 34 / 32 / 28 | 37 / 34 / 30 | 42 / 39 / 32 | 38 / 35 / 33 | 43 / 39 / 35 | |
Sound Power | H/M/L | dBA | 54 / 53 / 52 | 54 / 53 / 52 | 55 / 54 / 52 | 55 / 54 / 53 | 58 / 56 / 54 | 57 / 54 / 52 | 62 / 58 / 54 | |
Dimensions | Body | WxHxD | mm | 895 × 285 × 205 | 895 × 285 × 205 | 895 × 285 × 205 | 895 × 285 × 205 | 895 × 285 × 205 | 1,030 × 325 × 245 | 1,030 × 325 × 245 |
Net Weight | kg | 10,8 | 10,8 | 10,8 | 10,8 | 10,8 | 15,4 | 15,4 | ||
Piping Connection | Liquid | mm(inch) | Ø6.35 (1/4) | Ø6.35 (1/4) | Ø6.35 (1/4) | Ø6.35 (1/4) | Ø6.35 (1/4) | Ø6.35 (1/4) | Ø9.52 (3/8) | |
Gas | mm(inch) | Ø12.7 (1/2) | Ø12.7 (1/2) | Ø12.7 (1/2) | Ø12.7 (1/2) | Ø12.7 (1/2) | Ø12.7 (1/2) | Ø15.88 (5/8) | ||
Drain | I.D | mm | 16,0 | 16,0 | 16,0 | 16,0 | 16,0 | 16,0 | 16,0 |
Reviews
There are no reviews yet.