Description
Indoor Units | FXUQ71A | FXUQ100A | |||
Capacity | UK Total Cooling | kW | 6.4 | 9.0 | |
UK Sensible Cooling | kW | 5.2 | 7.0 | ||
Nominal Cooling | kW | 8.0 | 11.2 | ||
Nominal Heating | kW | 9.0 | 12.5 | ||
Air Flow Rate | High | m3/sec | 0.375 | 0.517 | |
Nom | m3/sec | 0.325 | 0.433 | ||
Low | m3/sec | 0.267 | 0.350 | ||
Dimensions | Height x Width x Depth | mm | 198 x 950 x 950 | ||
Weight | kg | 26 | 27 | ||
Electrical Details | Running Current | amps | 0.6 | 1.4 | |
Power Supply | Phase / Hz / V | 1 / 50 / 230 | |||
Fuse Rating | amps | 5 | |||
Sound Level | Sound Pressure | High | dBA | 40.0 | 47.0 |
Nom | dBA | 38.0 | 44.0 | ||
Low | dBA | 36.0 | 40.0 | ||
Sound Power | dBA | 58.0 | 65.0 | ||
Piping Connections | Liquid | inch (mm) | 3/8 (9.5) | 3/8 (9.5) | |
Gas | inch (mm) | 5/8 (15.9) | 5/8 (15.9) |
Reviews
There are no reviews yet.