Description
Indoor Units | FXAQ15A | FXAQ20A | FXAQ25A | FXAQ32A | FXAQ40A | FXAQ50A | FXAQ63A | |||
Capacity | UK Total Cooling | kW | 1.4 | 1.8 | 2.3 | 2.9 | 3.6 | 4.5 | 5.7 | |
UK Sensible Cooling | kW | 1.4 | 1.8 | 2.0 | 2.4 | 3.3 | 3.7 | 4.6 | ||
Nominal Cooling | kW | 1.7 | 2.2 | 2.8 | 3.6 | 4.5 | 5.6 | 7.1 | ||
Nominal Heating | kW | 1.9 | 2.5 | 3.2 | 4.0 | 5.0 | 6.3 | 8.0 | ||
Air Flow Rate | High | m3/sec | 0.140 | 0.152 | 0.157 | 0.163 | 0.203 | 0.240 | 0.305 | |
Low | m3/sec | 0.117 | 0.117 | 0.117 | 0.117 | 0.162 | 0.192 | 0.225 | ||
Dimensions | Height x Width x Depth | mm | 290 x 795 x 266 | 290 x 1050 x 269 | ||||||
Weight | kg | 12 | 12 | 12 | 12 | 15 | 15 | 15 | ||
Electrical Details | Running Current | amps | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.5 | 0.7 | |
Power Supply | Phase/Hz/V | 1 / 50 / 230 | ||||||||
Fuse Rating | amps | 5 | ||||||||
Sound Level | Sound Pressure | High | dBA | 32.0 | 33.0 | 35.0 | 37.5 | 37.0 | 41.0 | 46.5 |
Low | dBA | 28.5 | 28.5 | 28.5 | 28.5 | 33.5 | 35.5 | 38.5 | ||
Sound Power | dBA | 51.0 | 52.0 | 53.0 | 55.0 | 55.0 | 58.0 | 63.0 | ||
Piping Connections | Liquid | inch (mm) | 1/4 (6.4) | 1/4 (6.4) | 1/4 (6.4) | 1/4 (6.4) | 1/4 (6.4) | 1/4 (6.4) | 3/8 (9.5) | |
Gas | inch (mm) | 1/2 (12.7) | 1/2 (12.7) | 1/2 (12.7) | 1/2 (12.7) | 1/2 (12.7) | 1/2 (12.7) | 5/8 (15.9) |
Reviews
There are no reviews yet.