Description
Indoor Units | FXMQ200MB | FXMQ250MB | |||
Capacity | UK Total Cooling | kW | 18.0 | 22.5 | |
UK Sensible Cooling | kW | 14.9 | 18.5 | ||
Nominal Cooling | kW | 22.4 | 28.0 | ||
Nominal Heating | kW | 25.0 | 31.5 | ||
Air Flow Rate | High | m3/sec | 0.967 | 1.200 | |
Nom | m3/sec | 0.900 | 1.117 | ||
Low | m3/sec | 0.833 | 1.033 | ||
External Static pressure | High | Pa | 270 | 270 | |
Nom | Pa | 160 | 170 | ||
Dimensions | Height x Width x Depth | mm | 470 x 1380 x 1100 | ||
Weight | kg | 132 | 132 | ||
Electrical Details | Running Current | amps | 10.3 | 10.3 | |
Power Supply | Phase / Hz / V | 1 / 50 / 230 | |||
Fuse Rating | amps | 13 | |||
Sound Level | Sound Pressure | High | dBA | 48.0 | 48.0 |
Low | dBA | 45.0 | 45.0 | ||
Sound Power | dBA | 76.0 | 76.0 | ||
Piping Connections | Liquid | inch (mm) | 3/8 (9.5) | 3/8 (9.5) | |
Gas | inch (mm) | 3/4 (19) | 7/8 (22.2) |
Reviews
There are no reviews yet.