Description
Indoor Units | Single Phase | 3 Phase | |||||
FUA71A | FUA100A | FUA125A | FUA100A | FUA125A | |||
Capacity | UK Total Cooling | kW | 7,76 | 10,80 | 13,6 | 10,80 | 13,6 |
UK Sensible Cooling | kW | 5,32 | 7,44 | 9,30 | 7,44 | 9,30 | |
Nominal Cooling kW | 6,8 | 9,5 | 12,1 | 9,5 | 12,1 | ||
Nominal Heating kW | 7,5 | 10,8 | 13,5 | 10,8 | 13,5 | ||
Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | A+ | – | A+ | – | |
Pdesign | kW | 6,8 | 9,5 | 12,1 | 9,5 | 12,1 | |
SEER | 6,16 | 5,83 | 5,27 | 5,83 | 5,27 | ||
Annual Energy Consumption | kWh | 386 | 570 | 1378 | 570 | 1378 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A | A+ | – | A+ | – | |
Pdesign | kW | 4,5 | 6,0 | 6,0 | 6,0 | 6,0 | |
SCOP | 3,90 | 4,01 | 3,84 | 4,01 | 3,84 | ||
Annual Energy Consumption | kWh | 1615 | 2095 | 2188 | 2095 | 2188 | |
Nominal Efficiency EER/COP | 3.84/3.89 | 3.20/4.92 | 2.35/4.00 | 3.20/4.92 | 2.35/4.00 | ||
Air Flow Rate (Cooling) | High/Nom/Low | m3/sec | 0.383/0.325/0.266 | 0.516/0.425/0.333 | 0.541/0.441/0.341 | 0.516/0.425/0.333 | 0.541/0.441/0.341 |
Dimensions | Height mm | 198 | 198 | 198 | 198 | 198 | |
Width mm | 950 | 950 | 950 | 950 | 950 | ||
Depth mm | 950 | 950 | 950 | 950 | 950 | ||
Weight kg | 25 | 26 | 26 | 26 | 26 | ||
Sound Pressure (Cooling) | High/Nom/Low | dBA | 41/38/35 | 46/42/39 | 47/43/40 | 46/42/39 | 47/43/40 |
Sound Pressure (Heating) | High/Nom/Low | dBA | 41/38/35 | 46/42/39 | 47/43/40 | 46/42/39 | 47/43/40 |
Sound Power (Cooling) dBA | 59 | 64 | 65 | 64 | 65 | ||
Outdoor Units | RZASG71MV1 | RZASG100MV1 | RZASG125MV1 | RZASG100MY1 | RZASG125MY1 | ||
Dimensions HeightxWidthxDepth | mm | 770 x 900 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | |
Weight kg | 60 | 70 | 70 | 70 | 70 | ||
Electrical Details | Power Supply | 1ph | 1ph | 1ph | 3ph | 3ph | |
Running Current A | 17,9 | 22,2 | 28,2 | 14,9 | 15,0 | ||
Max Fuse Size A | 20 | 25 | 32 | 16 | 16 | ||
Interconnection Wiring Core/Cable Size | 3+E / 1.5 | 3+E / 1.5 | |||||
Piping Connections Liquid/Gas inches (mm) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | |||||
Pipework | Maximum Length m | 50 | 50 | 50 | 50 | 50 | |
Maximum Vertical Rise m | 30 | 30 | 30 | 30 | 30 | ||
Precharged to m | 30 | 30 | 30 | 30 | 30 | ||
Additional charge g/m | Refer to Installation Manual | Refer to Installation Manual | |||||
Holding charge kg | 2,45 | 2,60 | 2,60 | 2,60 | 2,60 | ||
Sound Pressure (Cooling) Nom / Night Quiet | dBA | 46/42 | 53/44 | 53/44 | 53/44 | 53/44 | |
Sound Pressure (Heating) Nom / Night Quiet | dBA | 47/42 | 57/44 | 57/44 | 57/44 | 57/44 | |
Sound Power (Cooling) dBA | 65 | 70 | 71 | 70 | 71 | ||
Operating Range (Cooling) Min / Max | °CDB | -15/46 | -15/46 | -15/46 | -15/46 | -15/46 | |
Operating Range (Heating) Min / Max | °CWB | -15/15.5 | -15/15.5 | -15/15.5 | -15/15.5 | -15/15.5 | |
Air Flow Rate (Cooling) Nominal | m3/sec | 0,933 | 1,150 | 1,183 | 1,150 | 1,183 |
Reviews
There are no reviews yet.