Description
Indoor Units | Single Phase | 3 Phase | ||||||||
FCAHG71H | FCAHG100H | FCAHG125H | FCAHG140H | FCAHG71H | FCAHG100H | FCAHG125H | FCAHG140H | |||
Capacity | UK Total Cooling | kW | 7,76 | 10,80 | 13,60 | 14,90 | 7,76 | 10,80 | 13,60 | 14,90 |
UK Sensible Cooling | kW | 5,32 | 7,44 | 9,30 | 10,25 | 5,32 | 7,44 | 9,30 | 10,25 | |
Nominal Cooling | kW | 6,8 | 9,5 | 12,1 | 13,4 | 6,8 | 9,5 | 12,1 | 13,4 | |
Nominal Heating | kW | 7,5 | 10,8 | 13,5 | 15,5 | 7,5 | 10,8 | 13,5 | 15,5 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | A++ | – | – | A++ | A++ | – | – | |
Pdesign | kW | 6,8 | 9,5 | 12,1 | 13,4 | 6,8 | 9,5 | 12,1 | 13,4 | |
SEER | 7,72 | 7,35 | 8,02 | 7,93 | 7,72 | 7,35 | 8,02 | 7,93 | ||
Annual Energy Consumption | kWh | 308 | 452 | 905 | 1014 | 308 | 452 | 905 | 1014 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A++ | A++ | – | – | A++ | A++ | – | – | |
Pdesign | kW | 4,70 | 9,52 | 9,52 | 9,52 | 4,70 | 9,52 | 9,52 | 9,52 | |
SCOP | 4,61 | 4,81 | 4,53 | 4,44 | 4,61 | 4,81 | 4,53 | 4,44 | ||
Annual Energy Consumption | kWh | 1427 | 2771 | 2942 | 3002 | 1427 | 2771 | 2942 | 3002 | |
Nominal Efficiency EER/COP | 4.39/4.70 | 5.06/5.04 | 4.30/4.47 | 3.89/4.26 | 4.39/4.70 | 5.06/5.04 | 4.30/4.47 | 3.89/4.26 | ||
Air Flow Rate (Cooling) | High/Nom/Low | m3/sec | 0.353/0.278/ 0.203 | 0.538/0.428/ 0.316 | 0.558/0.445/ 0.166 | 0.558/0.455/ 0.351 | 0.353/0.278/ 0.203 | 0.538/0.428/ 0.316 | 0.558/0.445/ 0.166 | 0.558/0.455/ 0.351 |
Dimensions (with Decoration Panel) | Height mm | 288 (348) | 288 (348) | 288 (348) | 288 (348) | 288 (348) | 288 (348) | 288 (348) | 288 (348) | |
Width mm | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | ||
Depth mm | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | ||
Weight (with Decoration Panel) kg | 25 (30.4) | 26 (31.4) | 26 (31.4) | 26 (31.4) | 25 (30.4) | 26 (31.4) | 26 (31.4) | 26 (31.4) | ||
Sound Pressure (Cooling) | High/Nom/Low | dBA | 36/33/29 | 44/39/33 | 45/40/35 | 45/41/37 | 36/33/29 | 44/39/33 | 45/40/35 | 45/41/37 |
Sound Pressure (Heating) | High/Nom/Low | dBA | 36/33/29 | 44/39/33 | 45/40/35 | 45/41/37 | 36/33/29 | 44/39/33 | 45/40/35 | 45/41/37 |
Sound Power (Cooling) dBA | 53 | 61 | 61 | 61 | 53 | 61 | 61 | 61 | ||
Outdoor Units | RZAG71NV1 | RZAG100NV1 | RZAG125NV1 | RZAG140NV1 | RZAG71NY1 | RZAG100NY1 | RZAG125NY1 | RZAG140NY1 | ||
Dimensions HeightxWidthxDepth mm | 990x940x320 | 1430x940x320 | 1430x940x320 | 1430x940x320 | 990x940x320 | 1430x940x320 | 1430x940x320 | 1430x940x320 | ||
Weight | kg | 70 | 92 | 92 | 92 | 70 | 92 | 92 | 92 | |
Electrical Details | Power Supply | 1ph | 1ph | 1ph | 1ph | 3ph | 3ph | 3ph | 3ph | |
Running Current | A | 17,5 | 27,4 | 27,5 | 27,5 | 10,9 | 15,4 | 15,0 | 15,0 | |
Max Fuse Size | A | 20 | 32 | 32 | 32 | 16 | 16 | 16 | 16 | |
Interconnection Wiring Core/Cable Size | 3+E / 1.5 | 3+E / 1.5 | ||||||||
Piping Connections Liquid/Gas inches (mm) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | ||||||||
Pipework | Maximum Length | m | 55 | 85 | 85 | 85 | 55 | 85 | 85 | 85 |
Maximum Vertical Rise | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Precharged to | m | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Additional charge g/m | Refer to Installation Manual | Refer to Installation Manual | ||||||||
Holding charge kg | 2,95 | 3,75 | 3,75 | 3,75 | 2,95 | 3,75 | 3,75 | 3,75 | ||
Sound Pressure (Cooling) Nom/Night Quiet | dBA | 46/42 | 47/44 | 50/44 | 51/44 | 46/42 | 47/44 | 50/44 | 51/44 | |
Sound Pressure (Heating) Nom/Night Quiet | dBA | 49/42 | 51/44 | 52/44 | 52/44 | 49/42 | 51/44 | 52/44 | 52/44 | |
Sound Power (Cooling) dBA | 64 | 66 | 69 | 70 | 65 | 66 | 69 | 70 | ||
Operating Range (Cooling) Min/Max | °CDB | -20/52 | -20/52 | -20/52 | -20/52 | -20/52 | -20/52 | -20/52 | -20/52 | |
Operating Range (Heating) Min/Max | °CWB | -20/18 | -20/18 | -20/18 | -20/18 | -20/18 | -20/18 | -20/18 | -20/18 | |
Air Flow Rate (Cooling) Nominal | m3/sec | 0,983 | 1,166 | 1,383 | 1,383 | 0,983 | 1,166 | 1,383 | 1,383 |
Reviews
There are no reviews yet.