Description
Indoor Units | Single Phase | 3 Phase | ||||||||
FBA71A9 | FBA100A | FBA125A | FBA140A | FBA71A9 | FBA100A | FBA125A | FBA140A | |||
Capacity | UK Total Cooling | kW | 7.76 | 10.80 | 13.60 | 14.90 | 7.76 | 10.80 | 13.60 | 14.90 |
UK Sensible Cooling | kW | 5.32 | 7.44 | 9.30 | 10.25 | 5.32 | 7.44 | 9.30 | 10.25 | |
Nominal Cooling | 6.8 | 9.5 | 12.1 | 13.4 | 6.8 | 9.5 | 12.1 | 13.4 | ||
Nominal Heating | kW | 7.5 | 10.8 | 13.5 | 15.5 | 7.5 | 10.8 | 13.5 | 15.5 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | A++ | – | – | A++ | A++ | – | – | |
Pdesign | kW | 6.8 | 9.5 | 12.1 | 13.4 | 6.8 | 9.5 | 12.1 | 13.4 | |
SEER | 6.22 | 6.47 | 6.19 | 6.42 | 6.22 | 6.47 | 6.19 | 6.42 | ||
Annual Energy Consumption | kWh | 382 | 514 | 1173 | 1252 | 382 | 514 | 1173 | 1252 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A+ | A+ | – | – | A+ | A+ | – | – | |
Pdesign | kW | 4.70 | 7.80 | 9.52 | 9.52 | 4.70 | 7.80 | 9.52 | 9.52 | |
SCOP | 4.20 | 4.36 | 4.12 | 4.11 | 4.20 | 4.36 | 4.12 | 4.11 | ||
Annual Energy Consumption | kWh | 1566 | 2505 | 3235 | 3243 | 1566 | 2505 | 3235 | 3243 | |
Nominal Efficiency | EER/COP | 3.66/4.47 | 4.20/4.81 | 3.33/4.61 | 3.11/4.16 | 3.66/4.47 | 4.20/4.81 | 3.33/4.61 | 3.11/4.16 | |
Air Flow Rate (Cooling) | High / Nom / Low | m3/sec | 0.300/0.250/ 0.208 | 0.483/0.433/ 0.383 | 0.566/0.483/ 0.391 | 0.566/0.483/ 0.391 | 0.300/0.250/ 0.208 | 0.483/0.433/ 0.383 | 0.566/0.483/ 0.391 | 0.566/0.483/ 0.391 |
External Static Pressure | High / Nom | Pa | 150/30 | 150/40 | 150/50 | 150/50 | 150/30 | 150/40 | 150/50 | 150/50 |
Dimensions | Height | mm | 245 | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
Width | mm | 1000 | 1400 | 1400 | 1400 | 1000 | 1400 | 1400 | 1400 | |
Depth | mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
Weight | kg | 35 | 46 | 46 | 46 | 35 | 46 | 46 | 46 | |
Sound Pressure (Cooling) | High / Nom / Low | dBA | 30/28/25 | 34/32/30 | 37/35/32 | 37/35/32 | 30/28/25 | 34/32/30 | 37/35/32 | 37/35/32 |
Sound Pressure (Heating) | High / Nom / Low | dBA | 31/28/25 | 36/33/30 | 38/35/32 | 38/35/32 | 31/28/25 | 36/33/30 | 38/35/32 | 38/35/32 |
Sound Power (Cooling) | dBA | 56 | 58 | 62 | 62 | 56 | 58 | 62 | 62 | |
Outdoor Units | RZAG71NV1 | RZAG100NV1 | RZAG125NV1 | RZAG140NV1 | RZAG71NY1 | RZAG100NY1 | RZAG125NY1 | RZAG140NY1 | ||
Dimensions Height x Width x Depth | mm | 870 x 1100 x 460 | 870 x 1100 x 460 | 870 x 1100 x 460 | 870 x 1100 x 460 | 870 x 1100 x 460 | 870 x 1100 x 460 | 870 x 1100 x 460 | 870 x 1100 x 460 | |
Weight | kg | 92 | 92 | 92 | 92 | 92 | 92 | 92 | 92 | |
Electrical Details | Power Supply | 1ph | 1ph | 1ph | 1ph | 3ph | 3ph | 3ph | 3ph | |
Interconnection Wiring | Core / Cable Size | 3+E / 1.5 | 3+E / 1.5 | 3+E / 1.5 | 3+E / 1.5 | 3+E / 1.5 | 3+E / 1.5 | 3+E / 1.5 | 3+E / 1.5 | |
Piping Connections | Liquid / Gas | inches (mm) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) |
Pipework | Maximum Length | m | 55 | 85 | 85 | 85 | 55 | 85 | 85 | 85 |
Maximum Vertical Rise | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Precharged to | m | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
Holding charge | kg | 3.2 | 3.7 | 3.7 | 3.7 | 3.2 | 3.7 | 3.7 | 3.7 | |
Sound Pressure (Cooling) | Nom / Night Quiet | dBA | 46 | 47 | 50 | 51 | 46 | 47 | 50 | 51 |
Sound Pressure (Heating) | Nom / Night Quiet | dBA | 49 | 51 | 52 | 52 | 49 | 51 | 52 | 52 |
Sound Power (Cooling) | dBA | 64 | 66 | 69 | 70 | 65 | 66 | 69 | 70 | |
Operating Range (Cooling) | Min / Max | °CDB | -20/52 | -20/52 | -20/52 | -20/52 | -20/52 | -20/52 | -20/52 | -20/52 |
Operating Range (Heating) | Min / Max | °CWB | -20/18 | -20/18 | -20/18 | -20/18 | -20/18 | -20/18 | -20/18 | -20/18 |
Reviews
There are no reviews yet.