Description
Indoor Units | Single Phase | 3 Phase | ||||
FDA125A | FDA125A | FDA125A | FDA125A | |||
Capacity | UK Total Cooling | kW | 13.60 | 13.60 | 13.60 | 13.60 |
UK Sensible Cooling | kW | 9.30 | 9.30 | 9.30 | 9.30 | |
Nominal Cooling | kW | 12.1 | 12.1 | 12.1 | 12.1 | |
Nominal Heating | kW | 13.5 | 13.5 | 13.5 | 13.5 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | – | – | – | – | |
Pdesign | kW | 12.1 | 12.1 | 12.1 | 12.1 | |
SEER | 6.59 | 5.03 | 6.59 | 5.03 | ||
Annual Energy Consumption | kWh | 1102 | 1444 | 1102 | 1444 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | – | – | – | – | |
Pdesign | kW | 9.52 | 6.00 | 9.52 | 6.00 | |
SCOP | 4.08 | 3.58 | 4.08 | 3.58 | ||
Annual Energy Consumption | kWh | 3267 | 2346 | 3267 | 2346 | |
Nominal Efficiency | EER/COP | 3.81/4.43 | 2.56/4.08 | 3.81/4.43 | 2.56/4.08 | |
Air Flow Rate (Cooling) | High / Low | m3/sec | 0.650/0.466 | 0.650/0.466 | 0.650/0.466 | 0.650/0.466 |
External Static Pressure | High / Nom | Pa | 200/50 | 200/50 | 200/50 | 200/50 |
Dimensions | Height | mm | 300 | 300 | 300 | 300 |
Width | mm | 1400 | 1400 | 1400 | 1400 | |
Depth | mm | 700 | 700 | 700 | 700 | |
Weight | kg | 45 | 45 | 45 | 45 | |
Sound Pressure (Cooling) | High / Low | dBA | 40/33 | 40/33 | 40/33 | 40/33 |
Sound Pressure (Heating) | High / Low | dBA | 40/33 | 40/33 | 40/33 | 40/33 |
Sound Power (Cooling) | dBA | 66 | 66 | 66 | 66 | |
Outdoor Units | RZAG125NV1 | RZASG125MV1 | RZAG125NY1 | RZASG125MY1 | ||
Dimensions | Height x Width x Depth | mm | 870 x 1100 x 460 | 990 x 940 x 320 | 870 x 1100 x 460 | 990 x 940 x 320 |
Weight | kg | 92 | 70 | 92 | 70 | |
Electrical Details | Power Supply | 1ph | 1ph | 3ph | 3ph | |
Maximum Input Current (MCA) | A | Refer to data book | 28.9 | Refer to data book | 15.7 | |
Max Fuse Size | A | Refer to data book | 32 | Refer to data book | 16 | |
Interconnection Wiring | Core / Cable Size | 3+E / 1.5 | 3+E / 1.5 | 3+E / 1.5 | 3+E / 1.5 | |
Piping Connections | Liquid / Gas | inches (mm) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) |
Pipework | Maximum Length | m | 85 | 50 | 85 | 50 |
Maximum Vertical Rise | m | 30 | 30 | 30 | 30 | |
Precharged to | m | 40 | 30 | 40 | 30 | |
Additional charge | g/m | Refer to Installation Manual | ||||
Holding charge | kg | 3.7 | 2.60 | 3.7 | 2.60 | |
Sound Pressure (Cooling) | Nom / Night Quiet | dBA | 50 | 53/44 | 50 | 53/44 |
Sound Pressure (Heating) | Nom / Night Quiet | dBA | 52 | 57/44 | 52 | 57/44 |
Sound Power (Cooling) | dBA | 69 | 71 | 69 | 71 | |
Operating Range (Cooling) | Min / Max | °CDB | -20/52 | -15/46 | -20/52 | -15/46 |
Operating Range (Heating) | Min / Max | °CWB | -20/18 | -15/15.5 | -20/18 | -15/15.5 |
Air Flow Rate (Cooling) | Nominal | m3/sec | Refer to data book | 1.183 | Refer to data book | 1.183 |
Reviews
There are no reviews yet.