Description
Indoor Units | Single Phase | 3 Phase | |||||||
FCAG71B | FCAG100B | FCAG125B | FCAG140B | FCAG100B | FCAG125B | FCAG140B | |||
Capacity | UK Total Cooling | kW | 7,76 | 10,80 | 13,60 | 14,90 | 10,80 | 13,60 | 14,90 |
UK Sensible Cooling | kW | 5,32 | 7,44 | 9,30 | 10,25 | 7,44 | 9,30 | 10,25 | |
Nominal Cooling | kW | 6,8 | 9,5 | 12,1 | 13,4 | 9,5 | 12,1 | 13,4 | |
Nominal Heating | kW | 7,5 | 10,8 | 13,5 | 15,5 | 10,8 | 13,5 | 15,5 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A+ | A+ | – | – | A+ | – | – | |
Pdesign | kW | 6,8 | 9,5 | 12,1 | 13,0 | 9,5 | 12,1 | 13,0 | |
SEER | 5,87 | 5,67 | 5,40 | 6,00 | 5,67 | 5,40 | 6,00 | ||
Annual Energy Consumption | kWh | 405 | 586 | 1345 | 1300 | 586 | 1345 | 1300 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A | A | – | – | A | – | – | |
Pdesign | kW | 4,5 | 6,0 | 6,0 | 7,8 | 6,0 | 6,0 | 7,8 | |
SCOP | 4,00 | 3,85 | 3,80 | 4,31 | 3,85 | 3,80 | 4,31 | ||
Annual Energy Consumption | kWh | 1575 | 2182 | 2211 | 2534 | 2182 | 2211 | 2534 | |
Nominal Efficiency EER/COP | 3.14/3.71 | 3.26/4.50 | 2.29/4.28 | 2.63/3.73 | 3.26/4.50 | 2.29/4.28 | 2.63/3.73 | ||
Air Flow Rate (Cooling) High / Nom / Low | m3/sec | 0.255/0.208/0.155 | 0.380/0.293/0.206 | 0.433/0.320/0.206 | 0.433/0.320/0.206 | 0.380/0.293/0.206 | 0.433/0.320/0.206 | 0.433/0.320/0.206 | |
Dimensions (with Decoration Panel) | Height | mm | 204 (264) | 246 (306) | 246 (306) | 246 (306) | 246 (306) | 246 (306) | 246 (306) |
Width | mm | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | |
Depth | mm | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | |
Weight (with Decoration Panel) | kg | 21 (26.4) | 24 (29.4) | 24 (29.4) | 24 (29.4) | 24 (29.4) | 24 (29.4) | 24 (29.4) | |
Sound Pressure (Cooling) High / Nom / Low | dBA | 35/31/28 | 37/33/29 | 41/35/29 | 41/35/29 | 37/33/29 | 41/35/29 | 41/35/29 | |
Sound Pressure (Heating) High / Nom / Low | dBA | 35/31/28 | 37/33/29 | 41/35/29 | 41/35/29 | 37/33/29 | 41/35/29 | 41/35/29 | |
Sound Power (Cooling) | dBA | 51 | 54 | 58 | 58 | 54 | 58 | 58 | |
Outdoor Units | AZAS71MV1 | AZAS100MV1 | AZAS125MV1 | AZAS140MV1 | AZAS100MY1 | AZAS125MY1 | AZAS140MY1 | ||
Dimensions Height x Width x Depth | mm | 770 x 900 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | |
Weight | kg | 60 | 70 | 70 | 78 | 70 | 70 | 77 | |
Electrical Details | Power Supply | 1ph | 1ph | 1ph | 1ph | 3ph | 3ph | 3ph | |
Running Current | A | 17,4 | 21,5 | 27,8 | 27 | 14,2 | 14,6 | 14,6 | |
Max Fuse Size | A | 20 | 25 | 32 | 32 | 16 | 16 | 16 | |
Interconnection Wiring Core / Cable Size | 3+E / 1.5 | 3+E / 1.5 | |||||||
Piping Connections Liquid / Gas | inches (mm) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | ||||||
Pipework | Maximum Length | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Maximum Vertical Rise | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Precharged to | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Additional charge | g/m | Refer to Installation Manual | Refer to Installation Manual | ||||||
Holding charge | kg | 2,45 | 2,60 | 2,60 | 2,90 | 2,60 | 2,60 | 2,90 | |
Sound Pressure (Cooling) Nom / Night Quiet | dBA | 46/42 | 53/44 | 53/44 | 54/44 | 53/44 | 53/44 | 54/44 | |
Sound Pressure (Heating) Nom / Night Quiet | dBA | 47/42 | 57/44 | 57/44 | 57/44 | 57/44 | 57/44 | 57/44 | |
Sound Power (Cooling) | dBA | 65 | 70 | 71 | 73 | 70 | 71 | 73 | |
Operating Range (Cooling) Min / Max | °CDB | -5/46 | -5/46 | -5/46 | -5/46 | -5/46 | -5/46 | -5/46 | |
Operating Range (Heating) Min / Max | °CWB | -15/15.5 | -15/15.5 | -15/15.5 | -15/15.5 | -15/15.5 | -15/15.5 | -15/15.5 | |
Air Flow Rate (Cooling) Nominal | m3/sec | 0,933 | 1,150 | 1,183 | 1,266 | 1,150 | 1,183 | 1,266 |
Reviews
There are no reviews yet.