Description
Indoor Units | Single Phase | 3 Phase | |||||||
FBA71A9 | FBA100A | FBA125A | FBA140A | FBA100A | FBA125A | FBA140A | |||
Capacity | UK Total Cooling kW | 7,76 | 10,80 | 13,60 | 14,90 | 10,80 | 13,60 | 14,90 | |
UK Sensible Cooling kW | 5,32 | 7,44 | 9,30 | 10,25 | 7,44 | 9,30 | 10,25 | ||
Nominal Cooling kW | 6,8 | 9,5 | 12,1 | 13,4 | 9,5 | 12,1 | 13,4 | ||
Nominal Heating kW | 7,5 | 10,8 | 13,5 | 15,5 | 10,8 | 13,5 | 15,5 | ||
Seasonal Efficiency (EN14825) COOLING | Energy Label | A | A | – | – | A | – | – | |
Pdesign | kW | 6,8 | 9,5 | 12,1 | 13,0 | 9,5 | 12,1 | 13,0 | |
SEER | 5,57 | 5,25 | 4,85 | 5,50 | 5,25 | 4,85 | 5,50 | ||
Annual Energy Consumption kWh | 427 | 633 | 1497 | 1418 | 633 | 1497 | 1418 | ||
Seasonal Efficiency (EN14825) HEATING | Energy Label | A | A | – | – | A | – | – | |
Pdesign | kW | 4,5 | 6,0 | 6,0 | 7,8 | 6,0 | 6,0 | 7,8 | |
SCOP | 3,81 | 3,81 | 3,55 | 3,85 | 3,81 | 3,55 | 3,85 | ||
Annual Energy Consumption kWh | 1654 | 2205 | 2366 | 2836 | 2205 | 2366 | 2836 | ||
Nominal Efficiency | EER/COP | 3.60/3.73 | 3.20/4.77 | 2.30/4.01 | 2.72/3.98 | 3.20/4.77 | 2.30/4.01 | 2.72/3.98 | |
Air Flow Rate (Cooling) | High/Nom/Low | m3/sec | 0.300/0.250/0.208 | 0.483/0.433/0.383 | 0.566/0.483/0.391 | 0.566/0.483/0.391 | 0.483/0.433/0.383 | 0.566/0.483/0.391 | 0.566/0.483/0.391 |
External Static Pressure | High/Nom | Pa | 150/30 | 150/40 | 150/50 | 150/50 | 150/40 | 150/50 | 150/50 |
Dimensions | Height | mm | 245 | 245 | 245 | 245 | 245 | 245 | 245 |
Width | mm | 1000 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |
Depth | mm | 800 | 800 | 800 | 800 | 800 | 800 | 800 | |
Weight | kg | 35 | 46 | 46 | 46 | 46 | 46 | 46 | |
Sound Pressure (Cooling) | High/Nom/Low | dBA | 30/28/25 | 34/32/30 | 37/35/32 | 37/35/32 | 34/32/30 | 37/35/32 | 37/35/32 |
Sound Pressure (Heating) | High/Nom/Low | dBA | 31/28/25 | 36/33/30 | 38/35/32 | 38/35/32 | 36/33/30 | 38/35/32 | 38/35/32 |
Sound Power (Cooling) | dBA | 56 | 58 | 62 | 62 | 58 | 62 | 62 | |
Outdoor Units | AZAS71MV1 | AZAS100MV1 | AZAS125MV1 | AZAS140MV1 | AZAS100MY1 | AZAS125MY1 | AZAS140MY1 | ||
Dimensions HeightxWidthxDepth | mm | 770 x 900 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | 990 x 940 x 320 | |
Weight | kg | 60 | 70 | 70 | 78 | 70 | 70 | 77 | |
Electrical Details | Power Supply | 1ph | 1ph | 1ph | 1ph | 3ph | 3ph | 3ph | |
Running Current | A | 17,5 | 21,8 | 28,3 | 27,6 | 14,6 | 15,1 | 15,1 | |
Max Fuse Size | A | 20 | 25 | 32 | 32 | 16 | 16 | 16 | |
Interconnection Wiring Core / Cable Size | 3+E / 1.5 | 3+E / 1.5 | |||||||
Piping Connections Liquid / Gas | inches (mm) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | ||||||
Pipework | Maximum Length | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Maximum Vertical Rise | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Precharged to | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Additional charge | g/m | Refer to Installation Manual | Refer to Installation Manual | ||||||
Holding charge | kg | 2,45 | 2,60 | 2,60 | 2,90 | 2,60 | 2,60 | 2,90 | |
Sound Pressure (Cooling) Nom/Night Quiet | dBA | 46/42 | 53/44 | 53/44 | 54/44 | 53/44 | 53/44 | 54/44 | |
Sound Pressure (Heating) Nom/Night Quiet | dBA | 47/42 | 57/44 | 57/44 | 57/44 | 57/44 | 57/44 | 57/44 | |
Sound Power (Cooling) | dBA | 65 | 70 | 71 | 73 | 70 | 71 | 73 | |
Operating Range (Cooling) Min/Max | °CDB | -5/46 | -5/46 | -5/46 | -5/46 | -5/46 | -5/46 | -5/46 | |
Operating Range (Heating) Min/Max | °CWB | -15/15.5 | -15/15.5 | -15/15.5 | -15/15.5 | -15/15.5 | -15/15.5 | -15/15.5 | |
Air Flow Rate (Cooling) Nominal | m3/sec | 0,933 | 1,150 | 1,183 | 1,266 | 1,150 | 1,183 | 1,266 |
Reviews
There are no reviews yet.