Description
SEZ-M-DA – INDOOR UNITS | SEZ-M25DA | SEZ-M35DA | SEZ-M50DA | SEZ-M60DA | SEZ-M71DA | |
CAPACITY (kW) | Heating (nominal) | 2.9 (1.3-4.5) | 4.2 (1.7-5.0) | 6.4 (1.7-7.2) | 7.4 (2.5-8.0) | 8.1 (2.6-10.4) |
Cooling (nominal) | 2.5 (1.5-3.2) | 3.5 (1.4-3.9) | 5.1 (2.3-5.6) | 5.6 (2.3-6.3) | 7.1 (2.8-8.3) | |
Heating (UK) | 2.44 (1.09-3.79) | 3.53 (1.43-4.20) | 5.38 (1.43-6.05) | 6.21 (2.10-6.71) | 6.80 (2.18-8.73) | |
Cooling (UK) | 2.45 (1.47-3.14) | 3.43 (1.37-3.82) | 4.99 (2.25-5.48) | 5.49 (2.25-6.18) | 6.95 (2.74-8.12) | |
SHF (nominal) | 0.80 | 0.78 | 0.78 | 0.79 | 0.74 | |
COP / EER (nominal) | 3.61 / 3.42 | 3.72 / 3.47 | 3.56 / 3.23 | 3.36 / 3.22 | 3.57 / 3.21 | |
SCOP / SEER (BS EN14825) | 3.8 / 5.3 | 4.0 / 5.7 | 3.9 / 5.8 | 4.1 / 5.3 | 3.8 / 5.3 | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A / A | A+ / A+ | A / A+ | A+ / A | A / A |
AIRFLOW (l/s) | Lo-Mi-Hi | 100-117-150 | 117-150-183 | 167-217-250 | 200-250-300 | 200-267-333 |
PIPE SIZE mm (in) | Gas | 9.52 (3/8”) | 9.52 (3/8”) | 12.7 (1/2”) | 15.88 (5/8”) | 15.88 (5/8”) |
Liquid | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) | 9.52 (3/8”) | |
EXTERNAL STATIC PRESSURE (Pa) | 5-15-35-50 | 5-15-35-50 | 5-15-35-50 | 5-15-35-50 | 5-15-35-50 | |
SOUND PRESSURE LEVEL (dBA) | Lo-Mi-Hi | 22-25-29 | 23-28-33 | 29-33-36 | 29-33-37 | 29-34-39 |
SOUND POWER LEVEL (dBA) | 50 | 53 | 57 | 58 | 60 | |
DIMENSIONS (mm) | Width x Depth x Height | 790 x 700 x 200 | 990 x 700 x 200 | 990 x 700 x 200 | 1190 x 700 x 200 | 1190 x 700 x 200 |
WEIGHT (kg) | 18 | 21 | 23 | 27 | 27 | |
ELECTRICAL SUPPLY | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | |
FUSE RATING (BS88) – HRC (A) | 6 | 6 | 6 | 6 | 6 | |
INTERCONNECTING CABLE No. Cores | 4 | 4 | 4 | 4 | 4 | |
WIRED REMOTE CONTROLLER REFERENCE | PAR-33MAA | PAR-33MAA | PAR-33MAA | PAR-33MAA | PAR-33MAA | |
SUZ-KA-VA6 – OUTDOOR UNITS | SUZ-KA25VA6 | SUZ-KA35VA6 | SUZ-KA50VA6 | SUZ-KA60VA6 | SUZ-KA71VA6 | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 48 / 47 | 50 / 49 | 52 / 52 | 55 / 55 | 55 / 55 |
SOUND POWER LEVEL (dBA) | Heating/Cooling | 58 | 62 | 65 | 65 | 69 |
WEIGHT (kg) | 30 | 35 | 54 | 50 | 53 | |
DIMENSIONS (mm) | Width x Depth x Height | 800 x 285 x 550 | 800 x 285 x 550 | 840 x 330 x 880 | 840 x 330 x 880 | 840 x 330 x 880 |
ELECTRICAL SUPPLY | 220-240v, 50Hz | 220-240v, 50Hz | 220-240v, 50Hz | 220-240v, 50Hz | 220-240v, 50Hz | |
PHASE | Single | Single | Single | Single | Single | |
SYSTEM POWER INPUT (kW) |
Heating/Cooling (nominal | 0.80 / 0.73 | 1.13 / 1.01 | 1.80 / 1.58 | 2.20 / 1.74 | 2.27 / 2.21 |
Heating/Cooling (UK) | 0.69 / 0.61 | 0.97 / 0.85 | 1.55 / 1.33 | 1.89 / 1.46 | 1.95 / 1.86 | |
STARTING CURRENT (A) | 3.8 | 5.2 | 8.2 | 9.8 | 10.5 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 3.50 / 3.80 [7.4] | 4.80 / 5.20 [8.7] | 7.40 / 8.20 [12.7] | 7.70 / 9.80 [14.7] | 10.5 / 9.7 [17] |
FUSE RATING (BS88) – HRC (A) | 10 | 10 | 20 | 20 | 20 | |
MAINS CABLE No. Cores | 3 | 3 | 3 | 3 | 3 | |
MAX PIPE LENGTH (m) | 20 | 20 | 30 | 30 | 30 | |
MAX HEIGHT DIFFERENCE (m) | 12 | 12 | 30 | 30 | 30 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) – 7m |
0.80 / 1.67 | 1.15 / 2.40 | 1.60 / 3.34 | 1.60 / 3.34 | 1.80 / 3.76 | |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) |
0.39 / 0.81 | 0.39 / 0.81 | 0.46 / 0.96 | 0.46 / 0.96 | 1.265 / 2.64 |
Reviews
There are no reviews yet.