Description
PEAD-M – INDOOR UNITS | PEAD-M100JA | PEAD-M125JA | PEAD-M140JA | |
CAPACITY (kW) | Heating (nominal) | 11.2 (2.8-12.5) | 13.5 (4.8-15.0) | 15.0 (4.9-15.8) |
Cooling (nominal) | 9.4 (3.7-10.6) | 12.1 (5.6-13.0) | 13.6 (5.8-14.1) | |
Heating (UK) | 9.63 (2.41-10.75) | 11.61 (4.13-12.9) | 12.9 (4.21-13.59) | |
Cooling (UK) | 8.55 (3.37-9.65) | 11.01 (5.1-11.83) | 12.38 (5.28-12.83) | |
SHF (nominal) | 0.82 | 0.84 | 0.84 | |
COP / EER (nominal) | 3.82 / 3.15 | 3.61 / 2.91 | 3.51 / 2.61 | |
SCOP (ƞsh) / SEER (ƞsc) (BS EN14825) | 4.0 / 5.1 | 3.77 (150.6%) / 4.82 (192.8%) | 3.66 (146.3%) / 4.79 (191.7%) | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A / A+ | N/A | N/A |
AIRFLOW (l/s) | Lo-Mi-Hi | 400-483-567 | 492-592-700 | 533-650-767 |
PIPE SIZE mm (in) | Gas | 15.88 (5/8”) | 15.88 (5/8”) | 15.88 (5/8”) |
Liquid | 9.52 (3/8”) | 9.52 (3/8”) | 9.52 (3/8”) | |
EXTERNAL STATIC PRESSURE (Pa) | 35-50-70-100-150 | 35-50-70-100-150 | 35-50-70-100-150 | |
SOUND PRESSURE LEVEL (dBA) | Lo-Mi-Hi | 29-34-38 | 33-36-40 | 34-38-43 |
SOUND POWER LEVEL (dBA) | 62 | 66 | 67 | |
DIMENSIONS (mm) | Width x Depth x Height | 1400 x 732 x 250 | 1400 x 732 x 250 | 1600 x 732 x 250 |
WEIGHT (kg) | 39 | 40 | 44 | |
ELECTRICAL SUPPLY | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | |
FUSE RATING (BS88) – HRC (A) | 6 | 6 | 6 | |
INTERCONNECTING CABLE No. Cores | 4 | 4 | 4 | |
WIRED REMOTE CONTROLLER REFERENCE | PAR-33MAA | PAR-33MAA | PAR-33MAA | |
PUHZ-P – OUTDOOR UNITS | PUHZ-P100YKA | PUHZ-P125YKA | PUHZ-P140YKA | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 54 / 51 | 56 / 54 | 57 / 56 |
SOUND POWER LEVEL (dBA) | Cooling | 70 | 72 | 75 |
WEIGHT (kg) | 78 | 85 | 85 | |
DIMENSIONS (mm) | Width x Depth x Height | 1050 x 330 x 981 | 1050 x 330 x 981 | 1050 x 330 x 981 |
ELECTRICAL SUPPLY | 380-415v, 50Hz | 380-415v, 50Hz | 380-415v, 50Hz | |
PHASE | Three | Three | Three | |
SYSTEM POWER INPUT (kW | Heating/Cooling (nominal) | 2.93 / 2.98 | 3.73 / 4.15 | 4.27 / 5.21 |
Heating/Cooling (UK) | 2.64 / 2.47 | 3.36 / 3.44 | 3.84 / 4.32 | |
STARTING CURRENT (A) | 2.9 | 4.0 | 4.0 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 5.5 / 5.4 [11.5] | 6.8 / 6.4 [11.5] | 8.9 / 7.9 [11.5] |
FUSE RATING (BS88) – HRC (A) | 16 | 16 | 16 | |
MAINS CABLE No. Cores | 5 | 5 | 5 | |
MAX PIPE LENGTH (m) | 50 | 50 | 50 | |
MAX HEIGHT DIFFERENCE (m) | 30 | 30 | 30 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) – 30m |
3.30 / 6.89 | 3.80 / 7.93 | 3.80 / 7.93 | |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) |
1.20 / 2.51 | 1.20 / 2.51 | 1.20 / 2.51 |
Reviews
There are no reviews yet.