Description
PEAD-M – INDOOR UNITS | PEAD-M35JA | PEAD-M50JA | PEAD-M60JA | PEAD-M71JA | PEAD-M100JA | PEAD-M125JA | PEAD-M140JA | |
CAPACITY (kW) | Heating (nominal) | 4.1 (1.6-5.2) | 6.0 (2.5-7.3) | 7.0 (2.8-8.2) | 8.0 (3.5-10.2) | 11.2 (4.5-14.0) | 14.0 (5.0-16.0) | 16.0 (5.7-18.0) |
Cooling (nominal) | 3.6 (1.6-4.5) | 5.0 (2.3-5.6) | 6.1 (2.7-6.7) | 7.1 (3.3-8.1) | 9.5 (4.9-11.4) | 12.5 (5.5-14.0) | 13.4 (6.2-15.3) | |
Heating (UK) | 3.5 (1.35-4.4) | 5.1 (2.15-6.2) | 5.95 (2.4-6.95) | 6.8 (3.0-8.65) | 9.5 (3.85-11.9) | 11.9 (4.25-13.6) | 13.6 (4.85-15.3) | |
Cooling (UK) | 3.3 (1.45-4.15) | 4.6 (2.1-5.15) | 5.5 (2.5-6.15) | 6.55 (3.05-7.45) | 9.2 (4.5-10.5) | 11.5 (5.05-12.9) | 12.9 (5.7-14.1) | |
SHF (nominal) | 0.85 | 0.84 | 0.83 | 0.83 | 0.82 | 0.84 | 0.84 | |
COP / EER (nominal) | 4.32 / 4.04 | 4.00 / 3.47 | 3.91 / 3.70 | 3.94 / 3.53 | 4.31 / 3.91 | 3.99 / 3.24 | 3.93 / 3.10 | |
SCOP (ƞsh) / SEER (ƞsc) (BS EN14825) | 4.0 / 5.7 | 4.3 / 5.7 | 4.1 / 6.0 | 3.9 / 5.8 | 4.2 / 6.0 | 3.9 (152.3%) / 5.3 (217.2%) | 4.0 (155.5%) / 5.2 (211.5%) | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A+ / A+ | A+ / A | A+ / A+ | A / A+ | A+ / A+ | – | – |
AIRFLOW (l/s) | Lo-Mi-Hi | 167-200-233 | 200-242-283 | 242-300-350 | 292-350-417 | 400-483-567 | 492-592-700 | 533-650-767 |
PIPE SIZE mm (in) | Gas | 12.7 (1/2”) | 12.7 (1/2”) | 15.88 (5/8”) | 15.88 (5/8”) | 15.88 (5/8”) | 15.88 (5/8”) | 15.88 (5/8”) |
Liquid | 6.35 (1/4”) | 6.35 (1/4”) | 9.52 (3/8”) | 9.52 (3/8”) | 9.52 (3/8”) | 9.52 (3/8”) | 9.52 (3/8”) | |
EXTERNAL STATIC PRESSURE (Pa) | 35-50-70-100-150 | 35-50-70-100-150 | 35-50-70-100-150 | 35-50-70-100-150 | 35-50-70-100-150 | 35-50-70-100-150 | 35-50-70-100-150 | |
SOUND PRESSURE LEVEL (dBA) | Lo-Mi-Mi2-Mi3-Hi | 23-27-30 | 26-31-35 | 25-29-33 | 26-30-34 | 29-34-38 | 33-36-40 | 34-38-43 |
SOUND POWER LEVEL (dBA) | 54 | 59 | 55 | 58 | 62 | 66 | 67 | |
DIMENSIONS (mm) | Width x Depth x Height | 900x732x250 | 900x732x250 | 1100x732x250 | 1100x732x250 | 1400x732x250 | 1400x732x250 | 1600x732x250 |
WEIGHT (kg) | 26 | 27 | 30 | 30 | 39 | 40 | 44 | |
ELECTRICAL SUPPLY | Fed by
Outdoor Unit |
Fed by
Outdoor Unit |
Fed by
Outdoor Unit |
Fed by
Outdoor Unit |
Fed by
Outdoor Unit |
Fed by
Outdoor Unit |
Fed by
Outdoor Unit |
|
FUSE RATING (BS88) – HRC (A) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |
INTERCONNECTING CABLE No. Cores | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
WIRED REMOTE CONTROLLER REFERENCE | PAR-33MAA | PAR-33MAA | PAR-33MAA | PAR-33MAA | PAR-33MAA | PAR-33MAA | PAR-33MAA | |
PUHZ-ZRP – OUTDOOR UNITS | PUHZ-
ZRP35VKA2 |
PUHZ-
ZRP50VKA2 |
PUHZ-
ZRP60VHA2 |
PUHZ-
ZRP71VHA2 |
PUHZ-
ZRP100VKA3 |
PUHZ-
ZRP125VKA3 |
PUHZ-
ZRP140VKA3 |
|
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 46 / 44 | 46 / 44 | 48 / 47 | 48 / 47 | 51 / 49 | 52 / 50 | 52 / 50 |
SOUND POWER LEVEL (dBA) | Cooling | 65 | 65 | 67 | 67 | 69 | 70 | 70 |
WEIGHT (kg) | 43 | 46 | 70 | 70 | 116 | 116 | 118 | |
DIMENSIONS (mm) | Width x Depth x Height | 809x300x630 | 809x300x630 | 950×330+30×943 | 950×330+30×943 | 1050×330+40×1338 | 1050×330+40×1338 | 1050×330+40×1338 |
ELECTRICAL SUPPLY | 220-240v,50Hz | 220-240v,50Hz | 220-240v,50Hz | 220-240v,50Hz | 220-240v,50Hz | 220-240v,50Hz | 220-240v,50Hz | |
PHASE | Single | Single | Single | Single | Single | Single | Single | |
SYSTEM POWER INPUT (kW) |
Heating/Cooling (nominal) | 0.95 / 0.89 | 1.50 / 1.44 | 1.79 / 1.65 | 2.03 / 2.01 | 2.60 / 2.43 | 3.51 / 3.86 | 4.07 / 4.32 |
Heating/Cooling (UK) | 0.80 / 0.76 | 1.26 / 1.22 | 1.5 / 1.41 | 1.7 / 1.71 | 2.18 / 2.07 | 2.95 / 3.28 | 3.42 / 3.68 | |
STARTING CURRENT (A) | 4.0 | 5.0 | 5.0 | 6.0 | 12.0 | 12.0 | 12.0 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 4.45/4.18[14.1] | 7.65/7.09[14.4] | 9.76/8.68[20.6] | 9.56/8.64[21.0] | 11.52/11.43[29.2] | 16.29/17.13[29.3] | 20.75/19.25[30.8] |
FUSE RATING (BS88) – HRC (A) | 16 | 16 | 25 | 25 | 32 | 32 | 40 | |
MAINS CABLE No. Cores | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
MAX PIPE LENGTH (m) | 50 | 50 | 50 | 50 | 75 | 75 | 75 | |
MAX HEIGHT DIFFERENCE (m) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) – 30m |
2.20 / 4.59 | 2.40 / 5.01 | 3.50 / 7.31 | 3.50 / 7.31 | 5.00 / 10.44 | 5.00 / 10.44 | 5.00 / 10.44 | |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) |
0.40 / 0.84 | 0.40 / 0.84 | 1.20 / 2.51 | 1.20 / 2.51 | 2.40 / 5.01 | 2.40 / 5.01 | 2.40 / 5.01 |
Reviews
There are no reviews yet.