Description
Indoor unit | FDT71VG | FDT100VG | FDT100VG | |||
Outdoor unit | FDC71VNP | FDC90VNP | FDC100VNP | |||
Power source | 1 Phase 220-240V, 50Hz / 220V, 60Hz | |||||
Nominal cooling capacity (Min~Max) | kW | 7.1 ( 1.4 ~ 7.1 ) | 9.0 ( 1.9 ~ 9.0 ) | 10.0 ( 2.8 ~ 11.2 ) | ||
Nominal heating capacity (Min~Max) | kW | 7.1 ( 1.0 ~ 7.1 ) | 9.0 ( 1.5 ~ 9.0 ) | 11.2 ( 2.5 ~ 12.5 ) | ||
Power consumption | Cooling/Heating | kW | 2.50 / 1.90 | 2.67 / 2.19 | 2.76 / 2.84 | |
EER/COP | Cooling/Heating | 2.84 / 3.74 | 3.37 / 4.11 | 3.62 / 3.94 | ||
Inrush current | A | 5 | 5 | 5 | ||
Max. current | 14,5 | 18,0 | 21,0 | |||
Sound power level*1 | Indoor | Cooling/Heating | dB(A) | 62 / 62 | 63 / 63 | 63 / 63 |
Outdoor | Cooling/Heating | 67 / 67 | 69 / 69 | 70 / 70 | ||
Sound pressure level*1 2 | Indoor | Cooling (Hi/Me/Lo) | 35 / 34 / 29 | 39 / 37 / 31 | 39 / 37 / 31 | |
Heating (Hi/Me/Lo) | 35 / 34 / 29 | 39 / 37 / 31 | 39 / 37 / 31 | |||
Outdoor | Cooling/Heating | 54 / 54 | 57 / 55 | 57 / 61 | ||
Air flow 2 | Indoor | Cooling (Hi/Me/Lo) | m3/min | 18 / 15 / 12 | 26 / 23 / 17 | 26 / 23 / 17 |
Heating (Hi/Me/Lo) | 18 / 15 / 12 | 26 / 23 / 17 | 26 / 23 / 17 | |||
Outdoor | Cooling/Heating | 36 / 36 | 63 / 49.5 | 75 / 79 | ||
Exterior dimensions | Indoor | HeightxWidthxDepth | mm | Unit: 236x840x840 Panel:35x950x950 | Unit: 298x840x840 Panel:35x950x950 | |
Outdoor | 640×800(+71)x290 | 750×880(+88)x340 | 845x970x370 | |||
Net weight | Indoor | kg | 26(Unit:21 Standard Panel:5) | 30(Unit:25 Standard Panel:5) | ||
Outdoor | 45 | 57 | 70 | |||
Ref.piping size | Liquid/Gas | ømm | 6.35(1/4″) / 12.7(1/2″) | 6.35(1/4″) / 15.88(5/8″) | 9.52(3/8″) / 15.88(5/8″) | |
Refrigerant line (one way) length | m | Max.30 | ||||
Vertical height differences | Outdoor is higher/lower | m | Max.20 / Max.20 | |||
Outdoor operating temperature range | Cooling | °C | -15~46*3 | |||
Heating | -15~20 | |||||
Panel | T-PSA-5AW-E, T-PSAE-5AW-E | |||||
Air filter, Q’ty | Pocket Plastic net x1(Washable) | |||||
Remote control (option) | wired:RC-EX3, RC-E5, RCH-E3 wireless:RCN-T-5AW-E2 |
Reviews
There are no reviews yet.