Description
INDOOR | UV36 NK2 | UV42 NL2 | UV48 NL2 | UV60 NL2 | |||
Capacity | Cooling | Min / Nom / Max | kW | 3.8 / 9.5 / 10.5 | 5.0 / 12.5 / 13.8 | 5.3 / 13.3 / 14.6 | 5.7 / 14.4 / 15.7 |
Heating | Min / Nom / Max | kW | 4.2 / 10.5 / 11.6 | 5.6 / 13.6 / 15.4 | 6.4 / 15.3 / 17.6 | 6.8 / 16.8 / 18.7 | |
Low Temperature Capacity | Heating -7°C | Max | kW | 9,4 | 12,5 | 14,3 | 15,2 |
Power Input (Set) | Cooling | Nom | kW | 2,78 | 3,89 | 4,28 | 5,24 |
Heating | Nom | kW | 3,08 | 3,68 | 4,49 | 5,42 | |
Power Input (Indoor) | Nom | W | 90 | 130 | 140 | 150 | |
Running Current | Cooling / Heating | Nom | A | 4.0 / 4.4 | 5.6 / 5.3 | 6.2 / 6.5 | 7.6 / 7.9 |
Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | ||
EER | 3,42 | 3,21 | 3,11 | 2,75 | |||
COP | 3,41 | 3,70 | 3,41 | 3,10 | |||
SEER | 5,11 | – | – | – | |||
SCOP | 3,81 | – | – | – | |||
Pdesign (@ -10°C) | kW | 7,6 | – | – | – | ||
Seasonal Energy Label | Cooling / Heating | A / A | – | – | – | ||
Annual Energy Consumption | Cooling / Heating | kWh | 652 / 2,800 | – | – | – | |
Piping Connection | Liquid | mm | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) | |
Gas | mm | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) | ||
Drain | O.D. / I.D. | mm | 21.5 / 16.0 | 21.5 / 16.0 | 21.5 / 16.0 | 21.5 / 16.0 | |
Air Flow Rate | High / Medium / Low | m³/min | 21.4 / 19.8 / 18.2 | 28.6 / 26.9 / 25.2 | 30.0 / 28.3 / 26.6 | 31.5 / 29.7 / 28.0 | |
Sound Pressure | Cooling | High / Medium / Low | dBA | 45 / 44 / 41 | 46 / 44 / 43 | 47 / 46 / 44 | 48 / 47 / 45 |
Sound Power | Cooling | Max | dBA | 63 | 63 | 63 | 63 |
Dehumidification Rate | l/h | 3,5 | 4,5 | 5,8 | 6,2 | ||
Dimensions | Body | W x H x D | mm | 1,350 x 650 x 220 | 1,750 x 650 x 220 | 1,750 x 650 x 220 | 1,750 x 650 x 220 |
Net Weight | Body | kg | 34,1 | 42,5 | 42,5 | 42,5 |
OUTDOOR | UU37W UO2 | UU43W U32 | UU49W U32 | UU61W U32 | |||
Compressor | Type | Twin Rotary | Twin Rotary | Twin Rotary | Twin Rotary | ||
Airflow Rate | Nom | m³/min | 90 | 110 | 110 | 110 | |
Sound Pressure | Cooling | Nom | dBA | 53 | 52 | 52 | 52 |
Heating | Nom | dBA | 54 | 54 | 54 | 54 | |
Sound Power | Cooling | Max | dBA | 66 | 67 | 68 | 71 |
Dimensions | W x H x D | mm | 950 x 1,170 x 330 | 950 x 1,380 x 330 | 950 x 1,380 x 330 | 950 x 1,380 x 330 | |
Net Weight | kg | 85,0 | 96,0 | 96,0 | 96,0 | ||
Refrigerant | Type | – | R410A | R410A | R410A | R410A | |
Charge | g | 2 800 | 3 400 | 3 400 | 3 400 | ||
Additional Charge | g/m | 40 | 40 | 40 | 40 | ||
GWP | – | 2087,5 | 2087,5 | 2087,5 | 2087,5 | ||
TCO2eq | – | 5,8 | 7,1 | 7,1 | 7,1 | ||
Operation Range (Outdoor) | Cooling | Min ~ Max | °C DB | -15 ~ 48 | -15 ~ 48 | -15 ~ 48 | -15 ~ 48 |
Heating | Min ~ Max | °C WB | -18 ~ 18 | -18 ~ 18 | -18 ~ 18 | -18 ~ 18 | |
Power Supply | Ø / V / Hz | 3 / 380-415 / 50 | 3 / 380-415 / 50 | 3 / 380-415 / 50 | 3 / 380-415 / 50 | ||
Power Supply Cable | No. x mm² | 5C x 2.5 | 5C x 2.5 | 5C x 2.5 | 5C x 2.5 | ||
Transmission Cable | No. x mm² | 4C x 0.75 | 4Cx 0.75 | 4C x 0.75 | 4C x 0.75 | ||
Maximum Running Current | A | 11,0 | 12,5 | 13,5 | 14,6 | ||
Maximum Circuit Breaker Rating | A | 20 | 20 | 20 | 20 | ||
Piping Length Total | Min ~ Max | m | 5 ~ 50 | 5 ~ 75 | 5 ~ 75 | 5 ~ 75 | |
Piping Elevation Difference | IDU – ODU | Max | m | 30 | 30 | 30 | 30 |
Piping Connection | Liquid | mm (inch) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø9.52 (3/8) | |
Gas | mm (inch) | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) | Ø15.88 (5/8) |
Reviews
There are no reviews yet.