Description
| Indoor Unit | RAV- | SM404SDT-E | SM564SDT-E | |
| Outdoor Unit | RAV- | SP404ATP-E | SP564ATP-E | |
| Nominal | Cooling Capacity | kW | 3.6 | 5.3 |
| Heating Capacity | kW | 4.0 | 5.6 | |
| EER/COP | W/W | 3.50/4.00 | 3.21/3.89 | |
| UK | Cooling Total/Sensible | kW | 3.40/2.60 | 4.80/3.50 |
| Heating | kW | 2.61 | 3.66 | |
| Cooling EN14825 | Range Min. – Max. | kW | 1.5 – 4.0 | 1.2 – 5.6 |
| Power Input | kW | 1.03 | 1.56 | |
| Pdesign | kW | 3.60 | 5.00 | |
| SEER/Energy Efficiency Class | 5.11/A | 5.10/A | ||
| Seasonal Energy Consumption | kWh/a | 246 | 343 | |
| Heating EN14825 | Range Min. – Max. | kW | 1.5 – 5.0 | 0.9 – 8.1 |
| Power Input | kW | 1.00 | 1.44 | |
| Pdesign | kW | 3.80 | 5.40 | |
| SCOP/Energy Efficiency Class | 3.90/A | 3.90/A | ||
| Seasonal Energy Consumption | kWh/a | 1364 | 1975 | |
| Indoor Data | RAV- | SM404SDT-E | SM564SDT-E | |
| Air Flow | High – Medium – Low | l/s | 192 – 167 – 145 | 217 – 188 – 162 |
| High – Medium – Low | m3/h | 690 – 600 – 522 | 780 – 678 – 582 | |
| External Static Pressure  Standard (Upper – Lower) | Pa | 10 (50 – 10) | 10 (50 – 10) | |
| Sound Pressure | High – Medium – Low | dB(A) | 30 – 28 – 26 | 33 – 31 – 28 |
| High – Medium – Low (Under inlet) | dB(A) | 39 – 36 – 33 | 45 – 40 – 36 | |
| Sound Power | High – Medium – Low | dB(A) | 45 – 43 – 41 | 48 – 46 – 43 |
| High – Medium – Low (Under inlet) | dB(A) | 54 – 51 – 48 | 60 – 55 – 51 | |
| Unit | Height x Width x Depth | mm | 210 x 845 x 645 | 210 x 845 x 645 |
| Weight | kg | 22 | 22 | |
| Pipe Connection | Flare Connections (gas – liquid) | inch | 1/2 – 1/4 | 1/2 – 1/4 |
| Drain Pipe Connection OD/ID | mm | VP32/25 | VP32/25 | |
| Lift Pump Drain Height from Unit Base | mm | < 850 | < 850 | |
| Remote Controller | RBC-AMT32E | RBC-AMT32E | ||
| Outdoor Data | RAV- | SP404ATP-E | SP564ATP-E | |
| Operating Range | Cooling/Heating | °C | 43 to -15/15 to -15 | 43 to -15/15 to -15 |
| Air Flow | High | m3/h – l/s | 2400 – 667 | 2400 – 667 |
| Sound | Pressure High Cooling/Heating | dB(A) | 45/47 | 47/48 |
| Power High Cooling/Heating | dB(A) | 62/64 | 63/64 | |
| Unit | Height x Width x Depth | mm | 550 x 780 x 290 | 550 x 780 x 290 |
| Weight | kg | 40 | 44 | |
| Pipe Connection | Flare Connections (gas – liquid) | inch | 1/2 – 1/4 | 1/2 – 1/4 |
| Min.-Max. Length | m | 5-30 | 5-50 | |
| Maximum Height Difference | m | ±30 | ±30 | |
| Drain Port Connection | mm | 16 | 16 | |
| Refrigerant R410A | Base Charge/Chargeless Length | kg/m | 1.0/20 | 1.4/20 |
| Additional Charge Liquid Side | g/m | 20 | 20 | |
| Run Current | Maximum | A | 4.98 | 6.55 |
| Power Cable | Outdoor to Indoor | 3 core + earth | 3 core + earth | |
| Power Supply | Suggested Fuse Size | V/ph/Hz-A | 220-240/1/50-10 | 220-240/1/50-16 |


Reviews
There are no reviews yet.