Description
Compact Style |
Indoor unit TE | Cooling capacity | Heating capacity | Connection | Sound pressure Cool — Heat (Hi / Lo / S-Lo) |
Dimension / Net weight H x W x D |
Piping connections Liquid / Gas pipe |
kW / kCal/h | kW / kCal/h | mm | dB(A) | mm / kg | Inch (mm) | ||
2.0kW | CS-TE20TKEW | 2.00 / 1 720 | 3.20 / 2 750 | 4 x 1.5 | 37 / 25 / 20 — 38 / 26 / 22 | 290 x 799 x 197 / 8 | 1/4 (6.35) / 3/8 (9.52) |
2.5kW | CS-TE25TKEW | 2.50 / 2 150 | 3.60 / 3 010 | 4 x 1.5 | 40 / 26 / 20 — 40 / 27 / 22 | 290 x 799 x 197 / 8 | 1/4 (6.35) / 3/8 (9.52) |
3.5kW | CS-TE35TKEW | 3.20 / 2 750 | 4.50 / 3 870 | 4 x 1.5 | 42 / 30 / 20 — 42 / 33 / 22 | 290 x 799 x 197 / 8 | 1/4 (6.35) / 3/8 (9.52) |
4.2kW | CS-TE42TKEW | 4.00 / 3 440 | 5.00 / 4 300 | 4 x 1.5 | 44 / 31 / 29 — 44 / 35 / 28 | 290 x 799 x 197 / 8 | 1/4 (6.35) / 1/2 (12.70) |
5.0kW | CS-TE50TKEW | 5.00 / 4 300 | 5.30 / 4 558 | 4 x 1.5 | 44 / 37 / 34 — 44 / 37 / 34 | 302 x 1 102 x 244 / 12 | 1/4 (6.35) / 1/2 (12.70) |
6.0kW | CS-TE60TKEW | 6.00 / 5 160 | 8.50 / 7 310 | 4 x 1.5 | 45 / 37 / 34 — 45 / 37 / 34 | 302 x 1 102 x 244 / 12 | 1/4 (6.35) / 5/8 (15.88) |
Reviews
There are no reviews yet.