Description
Kit | KIT-RE9-RKE | KIT-RE12-RKE | KIT-RE15-RKE | KIT-RE18-RKE | KIT-RE24-RKE | ||
Cooling capacity | Nominal (Min – Max) | kW | 2.50 (0.85 – 3.00) | 3.50 (0.85 – 3.90) | 4.20 (0.85 – 4.60) | 5.00 (0.98 – 6.00) | 6.80 (0.98 – 8.10) |
UK Cooling capacity | Total / Sensible | kW | 2.29 / 2.26 | 3.08 / 2.71 | 3.69 / 3.20 | 4.59 / 3.84 | 6.25 / 4.87 |
EER 1) | Nominal (Min – Max) | W/W | 3.73 (3.40 – 3.16) A | 3.50 (3.33 – 3.28) A | 3.33 (3.21 – 2.79) A | 3.40 (3.50 – 2.96) A | 3.24 (2.58 – 3.03) A |
SEER 2) | W/W | 6.10 i | 6.10 i | 5.60 h | 6.70 i | 6.00 h | |
Pdesign (cooling) | kW | 2.5 | 3.5 | 4.2 | 5.0 | 6.8 | |
Input power cooling | Nominal (Min – Max) | kW | 0.67 (0.25 – 0.95) | 1.00 (0.25 – 1.19) | 1.26 (0.26 – 1.65) | 1.47 (0.28 – 2.03) | 2.10 (0.38 – 2.67) |
Annual energy consumption (ErP) 3) | kWh/a | 143 | 201 | 263 | 261 | 397 | |
Heating capacity | Nominal (Min – Max) | kW | 3.30 (0.80 – 4.10) | 4.00 (0.80 – 5.10) | 5.00 (0.80 – 6.80) | 5.80 (0.98 – 8.00) | 8.60 (0.98 – 9.90) |
UK Heating capacity | kW | 1.42 | 3.61 | 4.70 | 5.62 | 6.94 | |
Heating capacity at -7°C | kW | 2.70 | 3.30 | 3.90 | 4.98 | 6.13 | |
COP 1) | Nominal (Min – Max) | W/W | 4.13 (4.10 – 3.63) A | 3.81 (4.00 – 3.59) A | 3.70 (4.00 – 3.32) A | 3.77 (2.88 – 3.08) A | 3.30 (2.18 – 3.16) C |
SCOP 2) | W/W | 4.00 h | 4.00 h | 3.80 a | 4.10 h | 3.80 a | |
Pdesign at -10°C | kW | 2.4 | 2.8 | 3.6 | 4.4 | 5.5 | |
Input power heating | Nominal (Min – Max) | kW | 0.80 (0.19 – 1.13) | 1.05 (0.20 – 1.42) | 1.35 (0.20 – 2.05) | 1.54 (0.34 – 2.60) | 2.61 (0.45 – 3.13) |
Annual energy consumption (ErP) 3) | kWh/a | 840 | 980 | 1326 | 1502 | 2026 | |
Indoor unit | CS-RE9RKEW | CS-RE12RKEW | CS-RE15RKEW | CS-RE18RKEW | CS-RE24RKEW | ||
Air volume | Cool / Heat | m³/min | 11.7 / 12.8 | 12.7 / 13.4 | 12.5 / 13.4 | 16.3 / 17.9 | 18.4 / 19.5 |
Moisture removal volume | l/h | 1.5 | 2.0 | 2.4 | 2.8 | 3.9 | |
Sound pressure | Cool (Hi / Lo / Q-Lo) | dB(A) | 41/26/22 | 42/30/22 | 44/31/29 | 44/37/34 | 47/38/35 |
Heat (Hi / Lo / Q-Lo) | dB(A) | 41 / 27 / 24 | 42 / 33 / 25 | 44 / 35 / 28 | 44 / 37 / 34 | 47 / 38 / 35 | |
Dimension | H x W x D | mm | 290 x 870 x 214 | 290 x 870 x 214 | 290 x 870 x 214 | 290 x 1070 x 240 | 290 x 1070 x 240 |
Net weight | kg | 9 | 9 | 9 | 12 | 12 | |
Silver decoration sheet | Yes | Yes | Yes | Yes | Yes | ||
Outdoor unit | CU-RE9RKE | CU-RE12RKE | CU-RE15RKE | CU-RE18RKE | CU-RE24RKE | ||
Power source | V | 230 | 230 | 230 | 230 | 230 | |
Recommended fuse | A | 16 | 16 | 16 | 16 | 16 | |
Connection (indoor/outdoor) | mm² | 4 x 1.5 | 4 x 1.5 | 4 x 1.5 | 4 x 1.5 | 4 x 1.5 | |
Air volume | Cool / Heat | m³/min | 32.1 / 31.2 | 33.3 / 33.3 | 33.3 / 33.3 | 39.2 / 37.9 | 50.2 / 50.2 |
Sound pressure level 4) | Cool / Heat (Hi) | dB(A) | 47 / 48 | 48 / 50 | 49 / 51 | 47 / 47 | 52 / 52 |
Dimension 5) | H x W x D | mm | 542 x 780 x 289 | 619 x 824 x 299 | 619 x 824 x 299 | 695 x 875 x 320 | 795 x 875 x 320 |
Net weight | kg | 31 | 34 | 34 | 46 | 67 | |
Piping connections | Liquid pipe | Inch (mm) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) |
Gas pipe | Inch (mm) | 3/8 (9.52) | 3/8 (9.52) | 1/2 (12.70) | 1/2 (12.70) | 5/8 (15.88) | |
Pipe length range | m | 3 ~ 15 | 3 ~ 15 | 3 ~ 15 | 3 ~ 20 | 3 ~ 30 | |
Elevation difference (in/out) | m | 15 | 15 | 15 | 15 | 20 | |
Pipe length for additional gas | m | 7.5 | 7.5 | 7.5 | 7.5 | 10.0 | |
Additional gas amount | g/m | 20 | 20 | 20 | 20 | 30 | |
Refrigerant (R410A) | kg / TCO2 Eq. | 0.85 / 1.7748 | 0.99 / 2.06712 | 1.01 / 2.10888 | 1.19 / 2.48472 | 1.80 / 3.7584 | |
Oparating range | Cool Min – Max | °C | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 |
Heat Min – Max | °C | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 |
Reviews
There are no reviews yet.