Description
Kit | KIT-E9-PKEA | KIT-E12-PKEA | KIT-E15-PKEA | KIT-E18-PKEA | ||
Cooling capacity | Nominal (Min – Max) | kW | 2.50 (0.85 – 3.00) | 3.50 (0.85 – 4.00) | 4.20 (0.98 – 5.00) | 5.00 (0.98 – 6.00) |
UK Cooling capacity | Total / Sensible | kW | 2.4 / 1.8 | 3.4 / 2.6 | 4.0 / 3.1 | 4.9 / 3.7 |
EER | Nominal (Min – Max) | W/W | 4.85 (4.23 – 5.00) A | 4.02 (3.57 – 5.00) A | 3.50 (3.50 – 3.16) A | 3.47 (3.50 – 3.02) A |
Cooling capacity at -10°C | kW | 2.63 | 3.69 | 5.04 | 6.00 | |
EER at -10°C | W/W | 7.19 | 5.96 | 6.01 | 6.00 | |
Cooling capacity at -20°C | kW | 2.61 | 3.66 | 4.06 | 5.82 | |
EER at -20°C | W/W | 6.71 | 5.56 | 4.39 | 5.39 | |
SEER | W/W | 7.10 i | 6.70 i | 6.30 i | 6.90 i | |
Pdesign | kW | 2.5 | 3.5 | 4.2 | 5.0 | |
Input power cooling | Nominal (Min – Max) | kW | 0.52 (0.17 – 0.71) | 0.87 (0.17 – 1.12) | 1.20 (0.28 – 1.58) | 1.44 (0.28 – 1.99) |
Annual energy consumption (ErP) | kWh/a | 123 | 183 | 233 | 254 | |
Heating capacity | Nominal (Min – Max) | kW | 3.40 (0.85 – 5.40) | 4.00 (0.85 – 6.60) | 5.40 (0.98 – 7.10) | 5.80 (0.98 – 8.00) |
UK Heating capacity | kW | TBC | TBC | TBC | TBC | |
Heating capacity at -7°C | kW | 3.33 | 4.07 | 4.10 | 4.98 | |
COP | Nominal (Min – Max) | W/W | 4.86 (4.12 – 5.15) A | 4.35 (3.63 – 5.15) A | 3.75 (2.88 – 3.24) A | 3.82 (2.88 – 3.11) A |
SCOP | W/W | 4.40 h | 4.10 h | 3.90 a | 4.20 h | |
Pdesign at -10°C | kW | 2.8 | 3.6 | 3.6 | 4.4 | |
Input power heating | Nominal (Min – Max) | kW | 0.70 (0.17 – 1.31) | 0.92 (0.17 – 1.82) | 1.44 (0.34 – 2.19) | 1.52 (0.34 – 2.57) |
Annual energy consumption (ErP) | kWh/a | 891 | 1229 | 1292 | 1467 | |
Indoor unit | CS-E9PKEA | CS-E12PKEA | CS-E15PKEA | CS-E18PKEA | ||
Power source | V | 230 | 230 | 230 | 230 | |
Recommended fuse | A | 16 | 16 | 16 | 16 | |
Connection indoor / outdoor | mm | 4 x 1.5 | 4 x 1.5 | 4 x 1.5 | 4 x 2.5 | |
Air Volume | Cool / Heat | m³/min | 13.3 / 14.6 | 13.6 / 14.7 | 14.1 / 15.0 | 17.9 / 19.3 |
Moisture removal volume | L/h | 1.5 | 2.0 | 2.4 | 2.8 | |
Sound pressure | Cool (Hi / Lo / Q-Lo) | dB(A) | 39 / 26 / 23 | 42 / 29 / 26 | 43 / 32 / 29 | 44 / 37 / 34 |
Heat (Hi / Lo / Q-Lo) | dB(A) | 40 / 27 / 24 | 42 / 33 / 29 | 43 / 35 / 29 | 44 / 37 / 34 | |
Dimension / Net weight H x W x D | mm / kg | 295 x 870 x 255 / 10 | 295 x 870 x 255 / 10 | 295 x 870 x 255 / 10 | 295 x 1070 x 255 / 13 | |
Outdoor unit | CU-E9PKEA | CU-E12PKEA | CU-E15PKEA | CU-E18PKEA | ||
Sound pressure | Cool / Heat (Hi) | dB(A) | 46 / 47 | 48 / 50 | 46 / 46 | 47 / 47 |
Dimension | H x W x D | mm | 622 x 824 x 299 | 622 x 824 x 299 | 695 x 875 x 320 | 695 x 875 x 320 |
Net weight | kg | 36 | 36 | 45 | 46 | |
Piping connections | Liquid pipe / Gas pipe | Inch (mm) | 1/4 (6.35) / 3/8 (9.52) | 1/4 (6.35) / 3/8 (9.52) | 1/4 (6.35) / 1/2 (12.70) | 1/4 (6.35) / 1/2 (12.70) |
Pipe length range | m | 3 ~ 15 | 3 ~ 15 | 3 ~ 15 | 3 ~ 20 | |
Elevation difference (in/out) | m | 5 | 5 | 15 | 15 | |
Pipe length for additional gas | m | 7.5 | 7.5 | 7.5 | 7.5 | |
Additional gas amount | g/m | 20 | 20 | 20 | 20 | |
Refrigerant (R410A) | kg / TCO2 Eq. | — | — | — | — | |
Operating range | Cool Min ~ Max | °C | -20 ~ +43 | -20 ~ +43 | -20 ~ +43 | -20 ~ +43 |
Heat Min ~ Max | °C | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 |
Reviews
There are no reviews yet.