Description
Outdoor Units | RXYQQ38T | RXYQQ40T | RXYQQ42T | ||||||||
RXYQQ8T | RXYQQ10T | RXYQQ20T | RXYQQ10T | RXYQQ12T | RXYQQ18T | RXYQQ10T | RXYQQ16T | RXYQQ16T | |||
Capacity | Nominal Cooling | kW | 106,40 | 111,50 | 118,00 | ||||||
Nominal Heating | kW | 119,50 | 125,00 | 131,50 | |||||||
EER | 3,43 | 3,61 | 3,54 | ||||||||
ESEER | 6.36* | 6.74* | 6.65* | ||||||||
COP | 4,00 | 4,05 | 3,99 | ||||||||
Dimensions | Height | mm | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 | 1685 |
Width | mm | 930 | 930 | 1240 | 930 | 930 | 1240 | 930 | 1240 | 1240 | |
Depth | mm | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | 765 | |
Weight | kg | 187 | 194 | 314 | 194 | 194 | 314 | 194 | 305 | 305 | |
Air Flow Rate | m3/sec | 2,100 | 2,917 | 4,350 | 2,917 | 3,083 | 4,183 | 2,917 | 3,883 | 3,883 | |
External Static Pressure | High | Pa | 78 | ||||||||
Electrical Details | Power Supply | Phase / Hz / V | 3 / 50 / 380~415 | ||||||||
Running Current | amps | 8,4 | 11,5 | 29,5 | 11,5 | 14,2 | 23,4 | 11,5 | 20,6 | 20,6 | |
Starting Current | amps | 4 | |||||||||
Fuse Rating | amps | 20 | 25 | 50 | 25 | 32 | 40 | 25 | 40 | 40 | |
Refrigerant Circuit | Refrigerant Type | R410A | |||||||||
Refrigerant Charge | kg | 5,9 | 6,0 | 11,8 | 6,0 | 6,3 | 11,7 | 6,0 | 10,4 | 10,4 | |
Additional Charge | kg | data book | |||||||||
Sound Pressure | Nom | dBA | 58,0 | 58,0 | 66,0 | 58,0 | 61,0 | 65,0 | 58,0 | 64,0 | 64,0 |
Sound Power | Nom | dBA | 78,0 | 79,0 | 88,0 | 79,0 | 81,0 | 86,0 | 79,0 | 86,0 | 86,0 |
Piping Limits | Maximum Length | m | 120 | ||||||||
Maximum Vertical Rise m | m | 50 | |||||||||
Piping Connections | Liquid | inch (mm) | 3/4 (19.1) | 3/4 (19.1) | 3/4 (19.1) | ||||||
Gas | inch (mm) | 1 5/8 (41.3) | 1 5/8 (41.3) | 1 5/8 (41.3) | |||||||
Capacity Index Limit | 475~1235 | 500~1300 | 525~1365 | ||||||||
Maximum Number of Connected Indoor Units | 64 | 64 | 64 |
Reviews
There are no reviews yet.