Description
Outdoor Units | RXYSQ4T8V | RXYSQ5T8V | RXYSQ6T8V | RXYSQ4T8Y | RXYSQ5T8Y | RXYSQ6T8Y | ||
Capacity | Nominal Cooling | kW | 12.1 | 14.0 | 15.5 | 12.1 | 14.0 | 15.5 |
Nominal Heating | kW | 12.1 | 14.0 | 15.5 | 12.1 | 14.0 | 15.5 | |
EER (Nom Capacity) | 4.00 | 3.75 | 3.40 | 4.00 | 3.75 | 3.40 | ||
COP (Nom Capacity) | 4.52 | 4.28 | 3.90 | 4.52 | 4.28 | 3.90 | ||
Dimensions | Height x Width x Depth | mm | 1345 x 900 x 320 | |||||
Weight | kg | 104 | ||||||
Air Flow Rate | m3/sec | 1.767 | ||||||
Electrical Details | Power Supply | Phase / Hz / V | 1 / 50 / 230 | 3 / 50 / 380~415 | ||||
Running Current | amps | 14.6 | 17.9 | 21.8 | 5.04 | 6.15 | 7.44 | |
Starting Current | amps | 4 | ||||||
Fuse Rating | amps | 32 | 16 | |||||
Refrigerant Circuit | Refrigerant Type | R410A | ||||||
Sound Pressure (Nom) | dBA | 50.0 | 51.0 | 51.0 | 50.0 | 51.0 | 51.0 | |
Sound Power (Nom) | dBA | 68.0 | 69.0 | 70.0 | 68.0 | 69.0 | 70.0 | |
Piping Limits | Maximum Length | m | 300 | |||||
Piping Connections | Liquid | inch (mm) | 3/8 (9.5) | |||||
Gas | inch (mm) | 5/8 (15.9) | 5/8 (15.9) | 3/4 (19) | 5/8 (15.9) | 5/8 (15.9) | 3/4 (19) | |
Capacity Index Limit | 50 – 130 | 62.5 – 162.5 | 70 -182 | 50 – 130 | 62.5 – 162.5 | 70 -182 | ||
Maximum Number of Connected Indoor Units | 8 | 10 | 12 | 8 | 10 | 12 |
Reviews
There are no reviews yet.