Description
Outdoor Units | 38 hp Multi | 40 hp Multi | 42 hp Multi | ||||||||
REYQ8T | REYQ12T | REYQ18T | REYQ10T | REYQ12T | REYQ18T | REYQ10T | REYQ16T | REYQ16T | |||
Capacity | Nominal Cooling | kW | 106,30 | 111,90 | 118,00 | ||||||
Nominal Heating | kW | 106,30 | 111,90 | 118,00 | |||||||
Dimensions | Height x Width x Depth | mm | 1685×930x765 | 1685×930x765 | 1685x1240x765 | 1685×930x765 | 1685×930x765 | 1685x1240x765 | 1685×930x765 | 1685x1240x765 | 1685x1240x765 |
Weight | kg | 210 | 218 | 337 | 218 | 218 | 337 | 218 | 305 | 305 | |
Fan | Air Flow Rate | m3/sec | 2,700 | 3,084 | 4,184 | 2,917 | 3,084 | 4,184 | 2,917 | 4,334 | 4,334 |
Electrical Details | Power Supply | Phase / Hz / V | 3 / 50 / 380~415 | ||||||||
Running Current | amps | 8,9 | 15,3 | 24,6 | 11,8 | 15,3 | 24,6 | 11,8 | 21,1 | 21,1 | |
Starting Current | amps | 4 | |||||||||
Fuse Rating | amps | 20 | 32 | 40 | 25 | 32 | 40 | 25 | 40 | 40 | |
Refrigerant Circuit | Refrigerant Type | R410A | |||||||||
Refrigerant Charge | kg | 9,7 | 9,9 | 11,8 | 9,8 | 9,9 | 11,8 | 9,8 | 11,8 | 11,8 | |
Additional Charge | kg | data book | data book | data book | |||||||
Sound Pressure | dBA | 58,0 | 61,0 | 65,0 | 58,0 | 61,0 | 65,0 | 58,0 | 64,0 | 64,0 | |
Sound Power | dBA | 78,0 | 81,0 | 86,0 | 79,0 | 81,0 | 86,0 | 79,0 | 86,0 | 86,0 | |
Piping Limits | Maximum Total Length | m | 1000 | 1000 | 1000 | ||||||
Maximum Actual Length | m | 165 | 165 | 165 | |||||||
Piping Connections – Systems | Liquid | inch (mm) | 3/4 (19.1) | 3/4 (19.1) | 3/4 (19.1) | ||||||
Discharge | inch (mm) | 1 3/8 (34.9) | 1 3/8 (34.9) | 1 3/8 (34.9) | |||||||
Gas | inch (mm) | 1 5/8 (41.3) | 1 5/8 (41.3) | 1 5/8 (41.3) | |||||||
Capacity Index Limit | 475 ~ 1235 | 500 ~ 1300 | 525 ~ 1365 | ||||||||
Maximum Number of Connected Indoor Units | 64 | 64 | 64 |
Reviews
There are no reviews yet.