Description
PLA-ZM – INDOOR UNITS | PLA-ZM100EA | PLA-ZM125EA | PLA-ZM140EA | |
CAPACITY (kW) | Heating (nominal) | 11.2 (4.5-14.0) | 14.0 (5.0-16.0) | 16.0 (5.7-18.0) |
Cooling (nominal) | 9.5 (4.9-11.4) | 12.5 (5.5-14.0) | 13.4 (6.2-15.0) | |
Heating (UK) | 9.5 (3.85-11.9) | 11.9 (4.25-13.6) | 13.6 (4.85-15.3) | |
Cooling (UK) | 9.2 (4.5-10.5) | 11.5 (5.05-12.9) | 12.9 (5.7-14.1) | |
SHF (nominal) | 0.75 | 0.67 | 0.67 | |
COP / EER (nominal) | 4.31 / 4.32 | 3.81 / 3.25 | 3.31 / 2.96 | |
SCOP (ƞsh) / SEER (ƞsc) (BS EN14825) | 4.90 / 7.20 | 4.70 (185.2%) / 6.70 (273.3%) | 4.50 (177.1%) / 6.50 (259.2%) | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A++ / A++ | – | – |
AIRFLOW (l/s) | Lo-Mi-Mi2-Hi | 317-367-417-467 | 350-400-433-483 | 400-433-483-533 |
PIPE SIZE mm (in) | Gas/Liquid | 15.88 (5/8”) / 9.52 (3/8”) | 15.88 (5/8”) / 9.52 (3/8”) | 15.88 (5/8”) / 9.52 (3/8”) |
SOUND PRESSURE LEVEL (dBA) | Lo-Mi-Mi2-Hi | 31-34-37-40 | 33-36-39-41 | 36-39-42-44 |
SOUND POWER LEVEL (dBA) | 61 | 62 | 65 | |
DIMENSIONS (mm) | Width x Depth x Height (Grille) | 840 (950) x 840 (950) x 298 (40) | 840 (950) x 840 (950) x 298 (40) | 840 (950) x 840 (950) x 298 (40) |
WEIGHT (kg) | Unit / Panel | 26 / 5 | 26 / 5 | 26 / 5 |
ELECTRICAL SUPPLY | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | |
FUSE RATING (BS88) – HRC (A) | 6 | 6 | 6 | |
INTERCONNECTING CABLE No. Cores | 4 | 4 | 4 | |
GRILLE REFERENCE | PLP-6EA | PLP-6EA | PLP-6EA | |
WIRED REMOTE CONTROLLER REFERENCE | PAR-33MAA | PAR-33MAA | PAR-33MAA | |
WIRELESS REMOTE CONTROLLER REFERENCE | PAR-SL100A-E | PAR-SL100A-E | PAR-SL100A-E | |
PUHZ-ZRP – OUTDOOR UNITS | PUHZ-ZRP100YKA3 | PUHZ-ZRP125YKA3 | PUHZ-ZRP140YKA3 | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 51 / 49 | 52 / 50 | 52 / 50 |
SOUND POWER LEVEL (dBA) | Cooling | 69 | 70 | 70 |
WEIGHT (kg) | 123 | 125 | 131 | |
DIMENSIONS (mm) | Width x Depth x Height | 1050 x 330 + 40 x 1338 | 1050 x 330 + 40 x 1338 | 1050 x 330 + 40 x 1338 |
ELECTRICAL SUPPLY | 380-415v,50Hz | 380-415v,50Hz | 380-415v,50Hz | |
PHASE | Three | Three | Three | |
SYSTEM POWER
INPUT (kW) |
Heating/Cooling (nominal)
Heating/Cooling (UK) |
2.60 / 2.20 2.09 / 1.87 |
3.67 / 3.84 3.27 / 3.26 |
4.84 / 4.56 4.30 / 3.87 |
STARTING CURRENT (A) | 4.0 | 4.0 | 4.0 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 3.42 / 3.42 (8.0) | 5.92 / 5.96 (9.5) | 7.52 / 6.76 (13.0) |
FUSE RATING (BS88) – HRC (A) | 16 | 16 | 16 | |
MAINS CABLE No. Cores | 5 | 5 | 5 | |
MAX PIPE LENGTH (m) | 75 | 75 | 75 | |
MAX HEIGHT DIFFERENCE (m) | 30 | 30 | 30 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) | R410A (GWP 2088) – 30m | 5.00 / 10.44 | 5.00 / 10.44 | 5.00 / 10.44 |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT (t) | R410A (GWP 2088) | 2.40 / 5.01 | 2.40 / 5.01 | 2.40 / 5.01 |
Reviews
There are no reviews yet.