Description
PKA-M – INDOOR UNITS | PKA-M100KA | PKA-M100KA | |
CAPACITY (kW) | Heating (nominal) | 11.2 (2.8-12.5) | 11.2 (2.8-12.5) |
Cooling (nominal) | 9.4 (3.7-10.6) | 9.4 (3.7-10.6) | |
Heating (UK) | 9.63 (2.41-10.75) | 9.63 (2.41-10.75) | |
Cooling (UK) | 8.55 (3.37-9.65) | 8.55 (3.37-9.65) | |
SHF (nominal) | 0.73 | 0.73 | |
COP / EER (nominal) | 3.21 / 3.01 | 3.21 / 3.01 | |
SCOP / SEER (BS EN14825) | 4.00 / 5.60 | 4.00 / 5.60 | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A+ / A+ | A+ / A+ |
AIRFLOW (l/s) | Lo-Mi-Hi | 333-383-433 | 333-383-433 |
PIPE SIZE mm (in) | Gas | 15.88 (5/8”) | 15.88 (5/8”) |
Liquid | 9.52 (3/8”) | 9.52 (3/8”) | |
SOUND PRESSURE LEVEL (dBA) | Lo-Mi-Hi | 41-45-49 | 41-45-49 |
SOUND POWER LEVEL (dBA) | 65 | 65 | |
DIMENSIONS (mm) | Width x Depth x Height | 1170 x 295 x 365 | 1170 x 295 x 365 |
WEIGHT (kg) | 21 | 21 | |
ELECTRICAL SUPPLY | Fed by Outdoor Unit | Fed by Outdoor Unit | |
FUSE RATING (BS88) – HRC (A) | 6 | 6 | |
INTERCONNECTING CABLE No. Cores | 4 | 4 | |
WIRED REMOTE CONTROLLER REFERENCE | PAR-33MAA | PAR-33MAA | |
WIRELESS REMOTE CONTROLLER REFERENCE | PAR-FL32MA | PAR-FL32MA | |
PUHZ-P – OUTDOOR UNITS | PUHZ-P100VKA | PUHZ-P100YKA | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 54 / 51 | 54 / 51 |
SOUND POWER LEVEL (dBA) | Cooling | 70 | 70 |
WEIGHT (kg) | 76 | 78 | |
DIMENSIONS (mm) | Width x Depth x Height | 1050 x 330 x 981 | 1050 x 330 x 981 |
ELECTRICAL SUPPLY | 220-240v, 50Hz | 380-415v, 50Hz | |
PHASE | Single | Three | |
SYSTEM POWER INPUT (kW) | Heating/Cooling (nominal) | 3.48 / 3.12 | 3.48 / 3.12 |
Heating/Cooling (UK) | 3.48 / 2.59 | 3.48 / 2.59 | |
STARTING CURRENT (A) | 7.0 | 2.9 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 13.8 / 15.3 [20] | 5.3 / 5.8 [11.5] |
FUSE RATING (BS88) – HRC (A) | 32 | 16 | |
MAINS CABLE No. Cores | 3 | 5 | |
MAX PIPE LENGTH (m) | 50 | 50 | |
MAX HEIGHT DIFFERENCE (m) | 30 | 30 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) – 30m |
3.30 / 6.89 | 3.30 / 6.89 | |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) |
1.20 / 2.51 | 1.20 / 2.51 |
Reviews
There are no reviews yet.