Description
PEAD-M – INDOOR UNITS | PEAD-M100JA | PEAD-M125JA | PEAD-M140JA | |
CAPACITY (kW) | Heating (nominal) | 11.2 (4.5-14.0) | 14.0 (5.0-16.0) | 16.0 (5.7-18.0) |
Cooling (nominal) | 9.5 (4.9-11.4) | 12.5 (5.5-14.0) | 13.4 (6.2-15.3) | |
Heating (UK) | 9.5 (3.85-11.9) | 11.9 (4.25-13.6) | 13.6 (4.85-15.3) | |
Cooling (UK) | 9.2 (4.5-10.5) | 11.5 (5.05-12.9) | 12.3 (5.7-14.1) | |
SHF (nominal) | 0.82 | 0.84 | 0.84 | |
COP / EER (nominal) | 4.31 / 3.91 | 3.99 / 3.24 | 3.93 / 3.10 | |
SCOP (ƞsh) / SEER (ƞsc) (BS EN14825) | 4.2 / 5.8 | 3.9 (152.3%) / 5.3 (216.1%) | 4.0 (155.5%) / 5.2 (210.5%) | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A+ / A | – | – |
AIRFLOW (l/s) | Lo-Mi-Hi | 400-483-567 | 492-592-700 | 533-650-767 |
PIPE SIZE mm (in) | Gas | 15.88 (5/8”) | 15.88 (5/8”) | 15.88 (5/8”) |
Liquid | 9.52 (3/8”) | 9.52 (3/8”) | 9.52 (3/8”) | |
EXTERNAL STATIC PRESSURE (Pa) | 35-50-70-100-150 | 35-50-70-100-150 | 35-50-70-100-150 | |
SOUND PRESSURE LEVEL (dBA) | Lo-Mi-Hi | 29-34-38 | 33-36-40 | 34-38-43 |
SOUND POWER LEVEL (dBA) | 62 | 66 | 67 | |
DIMENSIONS (mm) | Width x Depth x Height | 1400 x 732 x 250 | 1400 x 732 x 250 | 1600 x 732 x 250 |
WEIGHT (kg) | 39 | 40 | 44 | |
ELECTRICAL SUPPLY | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | |
FUSE RATING (BS88) – HRC (A) | 6 | 6 | 6 | |
INTERCONNECTING CABLE No. Cores | 4 | 4 | 4 | |
WIRED REMOTE CONTROLLER REFERENCE | PAR-33MAA | PAR-33MAA | PAR-33MAA | |
PUHZ-ZRP – OUTDOOR UNITS | PUHZ-ZRP100YKA3 | PUHZ-ZRP125YKA3 | PUHZ-ZRP140YKA3 | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 51 / 49 | 52 / 50 | 52 / 50 |
SOUND POWER LEVEL (dBA) | Cooling | 69 | 70 | 70 |
WEIGHT (kg) | 123 | 125 | 131 | |
DIMENSIONS (mm) | Width x Depth x Height | 1050 x 330 + 40 x 1338 | 1050 x 330 + 40 x 1338 | 1050 x 330 + 40 x 1338 |
ELECTRICAL SUPPLY | 380-415v, 50Hz | 380-415v, 50Hz | 380-415v, 50Hz | |
PHASE | Three | Three | Three | |
SYSTEM POWER INPUT (kW) |
Heating/Cooling (nominal) | 2.60 / 2.43 | 3.51 / 3.86 | 4.07 / 4.32 |
Heating/Cooling (UK) | 2.18 / 2.07 | 2.95 / 3.28 | 3.42 / 3.68 | |
STARTING CURRENT (A) | 4.0 | 4.0 | 4.0 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 4.23 / 4.20 [10.7] | 5.99 / 6.29 [12.3] | 7.59 / 7.06 [15.8] |
FUSE RATING (BS88) – HRC (A) | 16 | 16 | 16 | |
MAINS CABLE No. Cores | 5 | 5 | 5 | |
MAX PIPE LENGTH (m) | 75 | 75 | 75 | |
MAX HEIGHT DIFFERENCE (m) | 30 | 30 | 30 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) – 30m |
5.00 / 10.44 | 5.00 / 10.44 | 5.00 / 10.44 | |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT (t) R410A (GWP 2088) |
2.40 / 5.01 | 2.40 / 5.01 | 2.40 / 5.01 |
Reviews
There are no reviews yet.