Description
| Kit | KIT-100PUY2E8D | KIT-125PUY2E8D | KIT-140PUY2E8D | ||
| Remote controller | CZ-RTC5B | CZ-RTC5B | CZ-RTC5B | ||
| Cooling capacity | Nominal (Min – Max) | kW | 10.0 (2.7 – 11.5) | 12.5 (3.8 – 13.5) | 14.0 (3.3 – 15.5) |
| UK Cooling capacity | Total / Sensible | kW | 10.6 / 8.8 | 12.2 / 9.9 | 14.1 / 10.7 |
| EER | Nominal (Min – Max) | W/W | 3.16 (5.09 – 2.74) B | 3.16 (4.22 – 2.77) B | 3.25 (3.93 – 267) A |
| SEER | W/W | 6.60 A++ | 6.20 | 6.39 | |
| Pdesign | kW | 10.0 | 12.5 | 14.0 | |
| Input power cooling | Nominal (Min – Max) | kW | 3.16 (0.53 – 4.20) | 3.96 (0.90 – 4.88) | 4.31 (0.84 – 5.81) |
| Annual energy consumption (ErP) | kWh/a | 530 | — | — | |
| Heating capacity | Nominal (Min – Max) | kW | 10.0 (2.1 – 13.8) | 12.5 (3.4 – 15.0) | 14.0 (4.1 – 16.0) |
| UK Heating capacity | kW | 12.6 | 14.0 | 15.9 | |
| Heating capacity at -7°C / -15°C | kW | — /— | — /— | — /— | |
| COP | Nominal (Min – Max) | W/W | 4.15 (5.12 – 3.45) A | 4.10 (4.66 – 3.41) A | 4.15 (4.56 – 3.08) A |
| SCOP | W/W | 4.30 A+ | 3.87 | 3.79 | |
| Pdesign at -10°C | kW | 10.0 | 12.5 | 14.0 | |
| Input power heating | Nominal (Min – Max) | kW | 2.41 (0.41 – 4.00) | 3.05 (0.73 – 4.40) | 3.37 (0.90 – 5.20) |
| Annual energy consumption (ErP) | kWh/a | 3256 | — | — | |
| Indoor unit | S-100PU2E5B | S-125PU2E5B | S-140PU2E5B | ||
| Air volume | Hi / Med / Lo | m³/min | 36.0 / 26.0 / 18.0 | 37.0 / 27.0 / 19.0 | 38.0 / 29.0 / 20.0 |
| Sound pressure | Hi / Med / Lo | dB(A) | 45 / 38 / 32 | 46 / 39 / 33 | 47 / 40 / 34 |
| Dimension | Indoor (H x W x D) | mm | 319 x 840 x 840 | 319 x 840 x 840 | 319 x 840 x 840 |
| Panel (H x W x D) | mm | 33.5 x 950 x 950 | 33.5 x 950 x 950 | 33.5 x 950 x 950 | |
| Net weight | Indoor / Panel | kg | 25 / 5 | 25 / 5 | 25 / 5 |
| Outdoor unit | U-100PEY1E8 | U-125PEY1E8 | U-140PEY1E8 | ||
| Power source | V | 380 / 400 / 415 | 380 / 400 / 415 | 380 / 400 / 415 | |
| Recommended fuse | A | 16 | 16 | 16 | |
| Connection | mm² | 2.5 | 2.5 | 2.5 | |
| Current | Cool | A | 5.00 / 4.75 / 4.60 | 6.20 / 5.90 / 5.70 | 6.75 / 6.40 / 6.20 |
| Heat | A | 3.80 / 3.60 / 3.50 | 4.75 / 4.50 / 4.35 | 5.25 / 5.00 / 4.80 | |
| Air volume | Cool / Heat | m³/min | 76 / 67 | 80 / 73 | 135 / 120 |
| Sound pressure | Cool / Heat (Hi) | dB(A) | 54 / 54 | 56 / 56 | 54 / 53 |
| Dimension | H x W x D | mm | 996 x 940 x 340 | 996 x 940 x 340 | 1416 x 940 x 340 |
| Net weight | kg | 73 | 85 | 98 | |
| Piping connections | Liquid pipe | Inch (mm) | 3/8 (9.52) | 3/8 (9.52) | 3/8 (9.52) |
| Gas pipe | Inch (mm) | 5/8 (15.88) | 5/8 (15.88) | 5/8 (15.88) | |
| Pipe length range | m | 5 ~ 50 | 5 ~ 50 | 5 ~ 50 | |
| Elevation difference (in/out) | m | 30 | 30 | 30 | |
| Pipe length for additional gas | m | 30 | 30 | 30 | |
| Additional gas amount | g/m | 50 | 50 | 50 | |
| Refrigerant (R410A) | kg / TCO2 Eq. | 2.60 / 5.4288 | 3.20 / 6.6816 | 3.40 / 7.0992 | |
| Operating range | Cool Min ~ Max | °C | -10 ~ +43 | -10 ~ +43 | -10 ~ +43 |
| Heat Min ~ Max | °C | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 | |
Reviews
There are no reviews yet.