Description
| OUTDOOR UNIT | MU4M25 U44 | MU4M27 U44 | |||
| Compressor Type | Twin Rotary | Twin Rotary | |||
| Capacity * | Cooling | Min/Nom/Max | kW | 1.3/7.0/8.5 | 1.3/7.9/9.5 |
| Heating | Min/Nom/Max | kW | 1.5/8.4/9.4 | 1.5/9.1/10.6 | |
| Low Temperature Capacity Heating -7°C | Max | kW | 5.9 | 6.4 | |
| Power Input * | Cooling | Min/Nom/Max | kW | 0.4/1.6/2.7 | 0.4/2.0/3.2 |
| Heating | Min/Nom/Max | kW | 0.6/1.9/3.0 | 0.6/2.1/3.5 | |
| Running Current | Cooling | Min/Nom/Max | A | 1.9/7.4/12.1 | 1.9/8.9/14.4 |
| Heating | Min/Nom/Max | A | 2.8/8.6/13.4 | 2.8/9.6/15.7 | |
| EER | 4.30 | 4.00 | |||
| COP | 4.40 | 4.30 | |||
| SEER | 7.30 | 7.20 | |||
| SCOP | 4.00 | 4.00 | |||
| Pdesign (@-10°C) | kW | 7.0 | 7.0 | ||
| Seasonal Energy Label Cooling/Heating | A++/A+ | A++/A+ | |||
| Annual Energy Consumption Cooling/Heating | 337 / 2450 | 385 / 2450 | |||
| Airflow Rate Nom | m2/min | 60 | 60 | ||
| Sound Pressure | Cooling | Nom | dBA | 49 | 50 |
| Heating | Nom | dBA | 53 | 54 | |
| Sound Power Cooling | Max | dBA | 64 | 65 | |
| Dimensions W x H x D | mm | 950 x 834 x 330 | 950 x 834 x 330 | ||
| Net Weight | Kg | 61 | 61 | ||
| Refrigerant | Type / Charge Kg- TCO | R410A | R410A | ||
| Charge | Kg | 2.8 | 2.8 | ||
| Additional Charge | g/m | 20 | 20 | ||
| GWP | 2,087.5 | 2,087.5 | |||
| t-CO2 eq | 5.8 | 5.8 | |||
| Operation Range(Outdoor) | Cooling | Min~Max | °C DB | -10~48 | -10~48 |
| Heating | Min~Max | °C WB | -18~18 | -18~18 | |
| Power Supply | Ø/V/Hz | 1/220-240/50 | 1/220-240/50 | ||
| Power Supply Cable | No.xmm2 | 3Cx2.5 | 3Cx2.5 | ||
| Transmission Cable | No.xmm2 | 4Cx0.75 | 4Cx0.75 | ||
| Maximum Running Current | A | 16.2 | 16.5 | ||
| Maximum Circuit Breaker Rating | A | 25 | 25 | ||
| Piping Length Total | m | 70 | 70 | ||
| Piping Length per Branch | Max | m | 25 | 25 | |
| Piping Elevation Difference | IDU-ODU | Max | m | 15 | 15 |
| IDU-IDU | Max | m | 7.5 | 7.5 | |
| Piping Connection | Liquid | mmxNo. | Ø6.35 (1/4)x4 | Ø6.35 (1/4)x4 | |
| Gas | mmxNo. | Ø9.52 (3/8)x4 | Ø9.52 (3/8)x4 | ||


Reviews
There are no reviews yet.