Description
MSZ-EF B/S/W – INDOOR UNITS | MSZ-EF25VE3 B/S/W | MSZ-EF35VE3 B/S/W | MSZ-EF50VE3 B/S/W | |
CAPACITY (KW) | Heating (nominal) | 3.2 (1.1-4.2) | 4.0 (1.8-5.5) | 5.8 (1.6-7.5) |
Cooling (nominal) | 2.5 (1.2-3.4) | 3.5 (1.4-4.0) | 5.0 (1.4-5.4) | |
Heating (UK) | 2.65 (0.91-3.49) | 3.32 (1.5-4.57) | 4.82 (1.33-6.23) | |
Cooling (UK) | 2.48 (1.19-3.37) | 3.47 (1.38-3.97) | 4.96 (1.39-5.36) | |
SHF (nominal) | 0.92 | 0.80 | 0.71 | |
COP / EER (nominal) | 4.57 / 4.59 | 4.19 / 3.85 | 3.71 / 3.21 | |
SCOP / SEER (BS EN14825) | 4.7 / 8.5 | 4.6 / 8.5 | 4.5 / 7.2 | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A++ / A+++ | A++ / A+++ | A+ / A++ |
AIRFLOW (l/s) | Heating/Cooling – SLo-Lo-Mi-Hi-SHi | 67-77-103-148-198 / 67-77-105-138-175 | 67-77-103-148-212 / 67-77-105-138-175 | 107-122-150-185-220 / 97-113-132-155-183 |
PIPE SIZE mm (in) | Gas | 9.52 (3/8”) | 9.52 (3/8”) | 12.7 (1/2”) |
Liquid | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling – SLo-Lo-Mi-Hi-SHi | 21-24-29-37-45 / 21-23-29-36-42 | 21-24-30-38-46 / 21-24-29-36-42 | 30-33-37-43-49 / 30-33-36-40-43 |
SOUND POWER LEVEL (dBA) | 60 | 60 | 60 | |
DIMENSIONS (mm) | Width x Depth x Height | 885 x 195 x 299 | 885 x 195 x 299 | 885 x 195 x 299 |
WEIGHT (kg) | 11.5 | 11.5 | 11.5 | |
ELECTRICAL SUPPLY | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | |
FUSE RATING (BS88) – HRC (A) | 6 | 6 | 6 | |
INTERCONNECTING CABLE No. CORES | 4 | 4 | 4 | |
MUZ-EF – OUTDOOR UNITS | MUZ-EF25VE | MUZ-EF35VE | MUZ-EF50VE | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 48 / 47 | 50 / 49 | 52 / 52 |
SOUND POWER LEVEL (dBA) | Cooling | 58 | 61 | 65 |
WEIGHT (kg) | 30 | 35 | 54 | |
DIMENSIONS (mm) | Width x Depth x Height | 800 x 285 x 550 | 800 x 285 x 550 | 840 x 330 x 880 |
ELECTRICAL SUPPLY | 220-240v, 50Hz | 220-240v, 50Hz | 220-240v, 50Hz | |
PHASE | Single | Single | Single | |
SYSTEM POWER INPUT (kW) | Heating/Cooling (nominal)
Heating/Cooling (UK) |
0.700 / 0.545 0.64 / 0.44 |
0.955 / 0.910 0.87 / 0.73 |
1.565 / 1.560 1.42 / 1.25 |
STARTING CURRENT (A) | 3.5 | 4.4 | 7 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 3.5 / 2.9 [7.3] | 4.4 / 4.2 [8.5] | 7.0 / 6.9 [12.4] |
FUSE RATING (BS88) – HRC (A) | 10 | 10 | 16 | |
MAINS CABLE No. CORES | 3 | 3 | 3 | |
MAX PIPE LENGTH (m) | 20 | 20 | 30 | |
MAX HEIGHT DIFFERENCE (m) | 12 | 12 | 15 | |
CHARGE REFRIGERANT (kg) / CO2 EQUIVALENT (t) – R410A (GWP 2088) – 7m | 0.8 / 1.68 | 1.15 / 2.41 | 1.45 / 3.03 | |
MAX ADDITIONAL REFRIGERANT (kg) / CO2 EQUIVALENT (t) – R410A (GWP 2088) | 0.39 / 0.82 | 0.39 / 0.82 | 0.46 / 0.97 |
Reviews
There are no reviews yet.