Description
INDOOR | CM18 N14 | CM24 N14 | ||
Capacity | Cooling/Heating | Nom kW | 5.3 / 5.8 | 7.0 / 7.7 |
Power Input | Min / Max (Nom ESP) W | 90 / 160 | 100 / 180 | |
Running Current | Nom A | 0.9 | 1.0 | |
Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | 1 / 220-240 / 50 | |
Air Flow Rate | High / Medium / Low m³/min | 16.5 / 14.5 / 13.0 | 18.0 / 16.5 / 14.5 | |
Sound Pressure | Cooling | High / Medium / Low dBA | 34 / 32 / 30 | 35 / 34 / 32 |
Sound Power | Cooling | Max dBA | 59 | 60 |
Dehumidification Rate | l/h | 2.0 | 2.5 | |
Dimensions | Body | W x H x D mm | 900 x 270 x 700 | 900 x 270 x 700 |
Net Weight | Body | kg | 23.8 | 24.2 |
Piping Connection | Liquid | mm (inch) | Ø6.35 (1/4) | Ø6.35 (1/4) |
Gas | mm (inch) | Ø12.7 (1/2) | Ø12.7 (1/2) | |
Factory Set ESP | 6 (59) | 6 (59) | ||
External Static Pressure | Min ~ Max mmAq (Pa) | 2.5~15 (25~147) | 2.5~15 (25~147) |
Reviews
There are no reviews yet.