Description
MFZ-KJ – INDOOR UNITS | MFZ-KJ25VE2 | MFZ-KJ35VE2 | MFZ-KJ50VE2 | |
CAPACITY (kW) | Heating (nominal) | 3.4 (1.2-4.6) | 4.3 (1.2-5.5) | 6.0 (2.2-8.2) |
Cooling (nominal) | 2.5 (0.5-3.4) | 3.5 (0.5-3.7) | 5.0 (1.6-5.7) | |
Heating (UK) | 2.85 (0.75-4.25) | 3.3 (0.75-5.15) | 5.0 (1.8-6.8) | |
Cooling (UK) | 2.5 (0.9-3.35) | 3.47 (0.9-3.85) | 4.75 (5.58-5.65) | |
SHF (nominal) | 0.66 | 0.65 | 0.63 | |
COP / EER (nominal) | 4.42 / 4.63 | 3.87 / 3.72 | 3.73 / 3.55 | |
SCOP / SEER (BS EN14825) | 4.5 / 8.5 | 4.4 / 7.8 | 4.3 / 6.5 | |
ErP ENERGY EFFICIENCY CLASS | Heating/Cooling | A+ / A+++ | A+ / A++ | A+ / A++ |
AIRFLOW (l/s) | Heating – Lo-Mi-Hi-SHi | 83-103-127-157 | 87-103-130-158 | 100-123-157-193-233 |
Cooling – Lo-Mi-Hi-SHi | 80-97-118-148 | 83-102-123-152 | 93-112-133-155-177 | |
PIPE SIZE mm (in) | Gas | 9.52 (3/8”) | 9.52 (3/8”) | 12.7 (1/2”) |
Liquid | 6.35 (1/4”) | 6.35 (1/4”) | 6.35 (1/4”) | |
SOUND PRESSURE LEVEL (dBA) | Heating – SLo-Lo-Mi-Hi-SHi | 19-25-30-35-41 | 19-25-30-35-41 | 29-35-40-45-50 |
Cooling – SLo-Lo-Mi-Hi-SHi | 20-25-30-35-39 | 20-25-30-35-39 | 27-31-35-39-44 | |
SOUND POWER LEVEL (dBA) | 49 | 50 | 56 | |
DIMENSIONS (mm) | Width x Depth x Height | 750 x 215 x 600 | 750 x 215 x 600 | 750 x 215 x 600 |
WEIGHT (kg) | 15 | 15 | 15 | |
ELECTRICAL SUPPLY | Fed by Outdoor Unit | Fed by Outdoor Unit | Fed by Outdoor Unit | |
FUSE RATING (BS88) – HRC (A) | 6 | 6 | 6 | |
INTERCONNECTING CABLE No. CORES | 4 | 4 | 4 | |
MUFZ-KJ – OUTDOOR UNITS | MUFZ-KJ25VE | MUFZ-KJ35VE | MUFZ-KJ50VE | |
SOUND PRESSURE LEVEL (dBA) | Heating/Cooling | 51 / 46 | 51 / 47 | 51 / 49 |
SOUND POWER LEVEL (dBA) | Cooling | 59 | 60 | 63 |
WEIGHT (kg) | 37 | 37 | 55 | |
DIMENSIONS (mm) | Width x Depth x Height | 800 x 285 x 550 | 800 x 285 x 550 | 840 x 330 x 880 |
ELECTRICAL SUPPLY | 220-240v, 50Hz | 220-240v, 50Hz | 220-240v, 50Hz | |
PHASE | Single | Single | Single | |
SYSTEM POWER INPUT (kW) | Heating/Cooling (nominal) | 0.77 / 0.54 | 1.11 / 0.94 | 1.61 / 1.41 |
Heating/Cooling (UK) | 0.70 / 0.43 | 1.01 / 0.74 | 1.47 / 1.11 | |
STARTING CURRENT (A) | 3.60 | 5.1 | 7.1 | |
SYSTEM RUNNING CURRENT (A) | Heating/Cooling [MAX] | 3.6 / 2.7 [9.4] | 5.1 / 4.2 [9.4] | 7.1 / 6.2 [14.0] |
FUSE RATING (BS88) – HRC (A) | 10 | 10 | 20 | |
MAINS CABLE No. CORES | 3 | 3 | 3 | |
MAX PIPE LENGTH (m) | 20 | 20 | 30 | |
MAX HEIGHT DIFFERENCE (m) | 12 | 12 | 15 | |
CHARGE REFRIGERANT (KG) / CO2 EQUIVALENT (T) – R410A (GWP 2088) – 7m | 1.10 / 2.30 | 1.10 / 2.30 | 1.50 / 3.14 | |
MAX ADDITIONAL REFRIGERANT (KG) / CO2 EQUIVALENT (T) – R410A (GWP 2088) | 0.39 / 0.82 | 0.39 / 0.82 | 0.46 / 0.97 |
Reviews
There are no reviews yet.