Description
LG DualCool Special EC R32 Split AC – Wall Mounted S-EC.NS / S-EC.U
LG DualCool Special EC R32 Split AC – Wall Mounted S-EC.NS / S-EC.U air conditioner range is designed to deliver efficient cooling and heating with lower energy consumption and enhanced indoor comfort. Equipped with Inverter Twin Rotary compressors, R32 refrigerant, and A++ energy efficiency, these systems provide reliable year-round performance while reducing environmental impact.
The indoor units feature quiet operation, washable pre-filters, auto-cleaning, and Gold Fin™ coating for improved durability and cleaner air, while the matched outdoor units ensure stable operation across a wide temperature range. Ideal for bedrooms, living rooms, and larger residential spaces, LG DUALCOOL SPECIAL EC systems combine smart efficiency, comfort, and long-term reliability.
LG DualCool Special EC R32 Split AC – Wall Mounted S-EC.NS / S-EC.U Model Combination
| Indoor Unit & Outdoor Unit Models name | S09EC.NSJS / S09EC.UA3S | S12EC.NSJS / S12EC.UA3S | S18EC.NSKS / S18EC.UL2S | S24EC.NSKS / S24EC.U24S |
|---|---|---|---|---|
| Brand | LG | LG | LG | LG |
| Indoor Unit Type | Wall Mounted | Wall Mounted | Wall Mounted | Wall Mounted |
| Cooling capacity Min./Nom./Max. kW | 0.89 / 2.5 / 3.7 | 0.89 / 3.5 / 4.04 | 0.9 / 5.0 / 5.5 | 0.9 / 6.6 / 7.42 |
| Heating capacity Min./Nom./Max. kW | 0.89 / 2.8 / 4.1 | 0.89 / 3.71 / 5.1 | 0.9 / 5.4 / 6.4 | 0.9 / 7.0 / 8.64 |
| Energy efficiency Class (Cooling/Heating) | A++ / A+ | A++ / A+ | A++ / A+ | A++ / A+ |
| Indoor unit Sound pressure level dBA | 19 | 19 | 31 | 31 |
| Outdoor unit Phase 1ph or 3ph | 1 | 1 | 1 | 1 |
| Recommended room size m² | 25 | 35 | 50 | 66 |





