Description
System Capacity (Min – Max Indoor Cooling Capacity Nominal) | 4.5 to 11.0kW | 4.5 to 13.6kW | ||
Unit | CU-4E23PBE | CU-4E27PBE | ||
Cooling capacity | Nominal (Min – Max) | kW | 6.80(1.90-8.00) | 8.00(3.00-9.20) |
EER | W/W | 4.05(5.59-3.56) | 4.04(5.66-3.21) | |
SEER | W/W | 7.00 i | 7.00 i | |
Pdesign (cooling) | kW | 6.8 | 8.0 | |
Input power cooling | Nominal (Min – Max) | kW | 1.68(0.34-2.47) | 1.98(0.53-2.87) |
Annual energy consumption (ErP) | kWh/a | 340 | 400 | |
Heating capacity | Nominal (Min – Max) | kW | 8.50(3.00-10.40) | 9.40(4.20-10.60) |
Heating capacity at -7°C | kW | 6.05 | 7.08 | |
COP | W/W | 4.47(4.08-5.17) | 4.52(6.00-3.46) | |
SCOP | W/W | 4.00 h | 4.00 h | |
Pdesign at -10°C | kW | 5.5 | 8.0 | |
Input power heating | Nominal (Min – Max) | kW | 1.85(0.58-2.60) | 2.08(0.70-3.06) |
Annual energy consumption (ErP) | kWh/a | 1925 | 2800 | |
Current | Cool / Heat | A | 7.50 / 8.80 | 9.40 / 9.80 |
Power source | V | 230 | 230 | |
Recommended fuse | A | 20 | 20 | |
Recommended power cable section | mm² | 2.5 | 2.5 | |
Sound pressure | Cool / Heat (Hi) | dB(A) | 50 / 51 | 51 / 52 |
Dimension | H x W x D | mm | 795 x 875 x 320 | 999 x 940 x 340 |
Net weight | kg | 72 | 80 | |
Piping connections | Liquid pipe | Inch (mm) | 1/4 (6.35) | 1/4 (6.35) |
Gas pipe | Inch (mm) | 3/8 (9.52) | 3/8 (9.52) | |
Pipe length range total | m | 6 ~ 60 | 6 ~ 80 | |
Pipe length range to one unit | m | 3 ~ 25 | 3 ~ 25 | |
Elevation difference (in/out) | m | 15 | 15 | |
Pipe length for additional gas | m | 30 | 45 | |
Additional gas amount | g/m | 20 | 20 | |
Refrigerant (R410A) | kg / TCO2 Eq. | 2.64 / 5.5123 | 3.40 / 7.0992 | |
Operating range | Cool Min ~ Max | °C | -10 ~ +46 | -10 ~ +46 |
Heat Min ~ Max | °C | -15 ~ +24 | -15 ~ +24 |
Reviews
There are no reviews yet.