Description
Kit | KIT-E9-PFE | KIT-E12-PFE | KIT-E18-PFE | ||
Cooling capacity | Nominal (Min – Max) | kW | 2.50 (0.85 – 3.00) | 3.50 (0.85 – 3.80) | 5.00 (0.98 – 5.60) |
UK Cooling capacity | Total / Sensible | kW | TBC | TBC | TBC |
EER | Nominal (Min – Max) | W/W | 4.50 A | 3.72 A | 3.25 A |
SEER | W/W | 6.10 i | 5.80 h | 6.20 i | |
Pdesign (cooling) | kW | 2.50 | 3.50 | 5.00 | |
Input power cooling | Nominal (Min – Max) | kW | 0.56 | 0.94 | 1.54 |
Annual energy consumption (ErP) | kWh/a | 143 | 211 | 282 | |
Heating capacity | Nominal (Min – Max) | kW | 3.40 (0.85 – 5.00) | 4.00 (0.85 – 6.00) | 5.80 (0.98 – 7.10) |
UK Heating capacity | kW | TBC | TBC | TBC | |
Heating capacity at -7°C | kW | 2.35 | 2.86 | 3.87 | |
COP | Nominal (Min – Max) | W/W | 4.20 A | 4.00 A | 3.63 A |
SCOP | W/W | 3.80 a | 3.80 a | 3.90 a | |
Pdesign at -10°C | kW | 2.7 | 3.2 | 4.4 | |
Input power heating | Nominal (Min – Max) | kW | 0.81 | 1.00 | 1.60 |
Annual energy consumption (ErP) | kWh/a | 995 | 1179 | 1579 | |
Indoor unit | CS-E9GFEW | CS-E12GFEW | CS-E18GFEW | ||
Air volume | Cool / Heat | m³/min | 9.3 / 9.6 | 9.5 / 10.0 | 11.0 / 13.0 |
Moisture removal volume | L/h | 1.4 | 2.0 | 2.8 | |
Sound pressure | Cool (Hi / Lo / Q-Lo) | dB(A) | 38 / 27 / 23 | 39 / 28 / 24 | 44 / 36 / 32 |
Heat (Hi / Lo / Q-Lo) | dB(A) | 38 / 27 / 23 | 39 / 27 / 23 | 46 / 36 / 32 | |
Dimension | H x W x D | mm | 600 x 700 x 210 | 600 x 700 x 210 | 600 x 700 x 210 |
Net weight | kg | 14 | 14 | 14 | |
Outdoor unit | CU-E9PFE | CU-E12PFE | CU-E18PFE | ||
Power source | V | 230 | 230 | 230 | |
Recommended fuse | A | 16 | 16 | 16 | |
Connection indoor / outdoor | mm² | 3 x 1.5 | 3 x 1.5 | 3 x 2.5 | |
Air volume | Cool / Heat | m³/min | 29.8 / 29.8 | 33.3 / 33.3 | 39.2 / 37.9 |
Sound pressure | Cool / Heat (Hi) | dB(A) | 46 / 47 | 48 / 50 | 47 / 48 |
Dimension | H x W x D | mm | 542 x 780 x 289 | 619 x 824 x 299 | 695 x 875 x 320 |
Net weight | kg | 33 | 34 | 46 | |
Piping connections | Liquid pipe | Inch (mm) | 1/4 (6.35) | 1/4 (6.35) | 1/4 (6.35) |
Gas pipe | Inch (mm) | 3/8 (9.52) | 3/8 (9.52) | 1/2 (12.70) | |
Pipe length range | m | 3 ~ 15 | 3 ~ 15 | 3 ~ 20 | |
Elevation difference (in/out) | m | 5 | 5 | 15 | |
Pipe length for additional gas | m | 7.5 | 7.5 | 7.5 | |
Additional gas amount | g/m | 20 | 20 | 20 | |
Refrigerant (R410A) | kg / TCO2 Eq. | 0.97 / 2.025 | 1.00 / 2.088 | 1.12 / 2.339 | |
Operating range | Cool Min ~ Max | °C | +16 ~ +43 | +16 ~ +43 | +16 ~ +43 |
Heat Min ~ Max | °C | -15 ~ +24 | -15 ~ +24 | -15 ~ +24 |
Reviews
There are no reviews yet.