Description
Indoor unit | FDUM40VF | FDUM50VF | FDUM60VF | FDUM71VF1 | FDUM100VF2 | FDUM125VF | FDUM140VF | ||||
Outdoor unit | SRC40ZSX-S | SRC50ZSX-S | SRC60ZSX-S | FDC71VNX | FDC100VNX | FDC125VNX | FDC140VNX | ||||
Power source | 1 Phase 220-240V, 50Hz / 220V, 60Hz | ||||||||||
Nominal cooling capacity (Min~Max) | kW | 4.0(1.1~4.7 ) | 5.0(1.1~5.6 ) | 5.6(1.1~6.3) | 7.1(3.2~8.0) | 10.0(4.0~11.2) | 12.5(5.0~14.0) | 14.0(5.0~16.0) | |||
Nominal heating capacity (Min~Max) | kW | 4.5(0.6~5.4 ) | 5.4(0.6~6.3 ) | 6.7(0.6~7.1) | 8.0(3.6~9.0) | 11.2(4.0~12.5) | 14.0(4.0~17.0) | 16.0(4.0~18.0) | |||
Power consumption | Cooling/Heating | kW | 0.952 / 1.07 | 1.38 / 1.45 | 1.54 / 1.75 | 2.03 / 1.99 | 2.68 / 3.02 | 3.49 / 3.77 | 4.28 / 4.42 | ||
EER/COP | Cooling/Heating | 4.20 / 4.21 | 3.62 / 3.72 | 3.64 / 3.83 | 3.50 / 4.02 | 3.73 / 3.71 | 3.58 / 3.71 | 3.27 / 3.62 | |||
Inrush current | A | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |||
Max. current | 12 | 15 | 15 | 17 | 24 | 26 | 26 | ||||
Sound power level*1 | Indoor | Cooling/Heating | dB(A) | 60 / 60 | 60 / 60 | 60 / 60 | 65 / 65 | 65 / 65 | 67 / 67 | 70 / 70 | |
Outdoor | Cooling/Heating | 63 / 63 | 63 / 63 | 65 / 64 | 66 / 66 | 70 / 70 | 70 / 70 | 72 / 72 | |||
Sound pressure level*1 1 | Indoor | Cooling (Hi/Me/Lo) | 32 / 29 / 26 | 32 / 29 / 26 | 31 / 28 / 25 | 33 / 29 / 25 | 38 / 36 / 30 | 40 / 34 / 29 | 40 / 35 / 30 | ||
Heating (Hi/Me/Lo) | 32 / 29 / 26 | 32 / 29 / 26 | 31 / 28 / 25 | 33 / 29 / 25 | 38 / 36 / 30 | 40 / 34 / 29 | 40 / 35 / 30 | ||||
Outdoor | Cooling/Heating | 50 / 49 | 50 / 49 | 52 / 52 | 51 / 48 | 48 / 50 | 48 / 50 | 49 / 52 | |||
| Indoor | Cooling (Hi/Me/Lo) | m3/min | 10 / 9 / 8 | 10 / 9 / 8 | 15 / 13 / 10 | 19 / 15 / 10 | 28 / 25 / 19 | 32 / 26 / 20 | 35 / 28 / 22 | |
Heating (Hi/Me/Lo) | 10 / 9 / 8 | 10 / 9 / 8 | 15 / 13 / 10 | 19 / 15 / 10 | 28 / 25 / 19 | 32 / 26 / 20 | 35 / 28 / 22 | ||||
Outdoor | Cooling/Heating | 36 / 33 | 40 / 33 | 41.5 / 39 | 60 / 50 | 100 / 100 | 100 / 100 | 100 / 100 | |||
External static pressure*3 | Pa | Standard:35 Max:100 | Standard:60 Max:100 | ||||||||
Exterior dimensions | Indoor | HeightxWidthxDepth | mm | 280x750x635 | 280x950x635 | 280×1,370×740 | |||||
Outdoor | 640×800(+71)x290 | 750×880(+88)x340 | 1,300x970x370 | ||||||||
Net weight | Indoor | kg | 29 | 34 | 54 | ||||||
Outdoor | 45 | 60 | 105 | ||||||||
Ref.piping size | Liquid/Gas | ømm | 6.35(1/4″) / 12.7(1/2″) | 9.52(3/8″) / 15.88(5/8″) | |||||||
Refrigerant line (one way) length | m | Max.30 | Max.50 | Max.100 | |||||||
Vertical height differences | Outdoor is higher/lower | m | Max.20 / Max.20 | Max.30 / Max.15 | |||||||
Outdoor operating temperature range | Cooling | °C | -15~46*4 | -15~43*4 | |||||||
Heating | -20~24 | -20~20 | |||||||||
Air filter | Filter kit : UM-FL1EF / UM-FL2EF / UM-FL3EF (option) | ||||||||||
Remote control (option) | wired:RC-EX3, RC-E5, RCH-E3 wireless:RCN-KIT4-E2 |
Reviews
There are no reviews yet.