Description
INDOOR | CB09L N12 | CB12L N22 | CB18L N22 | CB24L N32 | |||
Capacity | Cooling/Heating | Nom | kW | 2.6 / 2.9 | 3.5 / 3.9 | 5.3 / 5.8 | 7.0 / 7.7 |
Power Input | Min / Max (Nom ESP) | W | 40 / 60 | 80 / 100 | 100 / 140 | 110 / 160 | |
Running Current | Nom | A | 0.4 | 0.8 | 0.8 | 1.0 | |
Power Supply | Ø / V / Hz | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | 1 / 220-240 / 50 | ||
Air Flow Rate | High / Medium / Low | m³/min | 9.0 / 7.0 / 5.5 | 10.0 / 8.5 / 7.0 | 15.0 / 12.5 / 10.0 | 20.0 / 16.0 / 12.0 | |
Sound Pressure | Cooling | High / Medium / Low | dBA | 30 / 26 / 23 | 31 / 28 / 27 | 36 / 34 / 31 | 39 / 35 / 32 |
Sound Power | Cooling | Max | dBA | 49 | 52 | 54 | 58 |
Dehumidification Rate | l/h | 1.1 | 1.2 | 1.7 | 2.2 | ||
Dimensions | Body | W x H x D | mm | 700 x 190 x 700 | 900 x 190 x 700 | 900 x 190 x 700 | 1,100 x 190 x 700 |
Net Weight | Body | kg | 17.5 | 23.0 | 23.0 | 27.0 | |
Piping Connection | Liquid | mm (inch) | Ø6.35 (1/4) | Ø6.35 (1/4) | Ø6.35 (1/4) | Ø9.52 (3/8) | |
Gas | mm (inch) | Ø9.52 (3/8) | Ø9.52 (3/8) | Ø12.7 (1/2) | Ø15.88 | ||
Factory Set ESP | 24.5 (2.5) | 24.5 (2.5) | 24.5 (2.5) | 24.5 (2.5) | |||
External Static Pressure | Min ~ Max | mmAq(Pa) | 0 ~ 5 (0 ~ 49) | 0 ~ 5 (0 ~ 49) | 0 ~ 5 (0 ~ 49) | 0 ~ 5 (0 ~ 49) |
Reviews
There are no reviews yet.