Description
Indoor Units | Single Phase | 3 Phase | ||||
FAA71A | FAA100A | FAA71A | FAA100A | |||
Capacity | UK Total Cooling kW | 7,76 | 10,80 | 7,76 | 10,80 | |
UK Sensible Cooling kW | 5,32 | 7,44 | 5,32 | 7,44 | ||
Nominal Cooling kW | 6,8 | 9,5 | 6,8 | 9,5 | ||
Nominal Heating kW | 7,5 | 10,8 | 7,5 | 10,8 | ||
Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | A++ | A++ | A++ | |
Pdesign kW | 6,8 | 9,5 | 6,8 | 9,5 | ||
SEER | 6,43 | 6,11 | 6,43 | 6,11 | ||
Annual Energy Consumption | kWh | 371 | 545 | 371 | 545 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A+ | A+ | A+ | A+ | |
Pdesign kW | 6,33 | 10,20 | 6,33 | 10,20 | ||
SCOP | 4,02 | 4,01 | 4,02 | 4,01 | ||
Annual Energy Consumption | kWh | 2205 | 3562 | 2205 | 3562 | |
Nominal Efficiency | EER/COP | 3.40 / 3.70 | 3.62 / 3.61 | 3.40 / 3.70 | 3.62 / 3.61 | |
Air Flow Rate (Cooling) | High / Nom / Low | m3/sec | 0.300/0.267/0.233 | 0.433/0.383/0.317 | 0.300/0.267/0.233 | 0.433/0.383/0.317 |
Dimensions | Height | mm | 290 | 340 | 290 | 340 |
Width | mm | 1050 | 1200 | 1050 | 1200 | |
Depth mm | 238 | 240 | 238 | 240 | ||
Weight kg | 13 | 17 | 13 | 17 | ||
Sound Pressure (Cooling) | High / Medium / Low | dBA | 45 / 42 / 40 | 49 / 45 / 41 | 45 / 42 / 40 | 49 / 45 / 41 |
Sound Pressure (Heating) | High / Medium / Low | dBA | 45 / 42 / 40 | 49 / 45 / 41 | 45 / 42 / 40 | 49 / 45 / 41 |
Sound Power (Cooling) | dBA | 61 | 65 | 61 | 65 | |
Outdoor Units | RZQG71L9V1 | RZQG100L9V1 | RZQG71L8Y1 | RZQG100L8Y1 | ||
Dimensions Height x Width x Depth | mm | 990 x 940 x 320 | 1430 x 940 x 320 | 990 x 940 x 320 | 1430 x 940 x 320 | |
Weight | kg | 69 | 95 | 80 | 101 | |
Electrical Details | Power Supply | 1ph | 3ph | |||
Running Current A | 8,17 | 10,75 | 3,07 | 4,04 | ||
Starting Current A | 4,0 | 4,0 | 4,0 | 4,0 | ||
Max Fuse Size A | 20 | 32 | 16 | 20 | ||
Interconnection Wiring Core / Cable size | 3+E / 1.5 | 3+E / 1.5 | ||||
Piping Connections Liquid / Gas | inches (mm) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | |||
Pipework | Maximum Length m | 50 | 75 | 50 | 75 | |
Maximum Vertical Rise m | 30 | 30 | 30 | 30 | ||
Precharged to m | 30 | 30 | 30 | 30 | ||
Additional Charge g/m | Refer to Installation Manual | Refer to Installation Manual | ||||
Holding Charge kg | 2,90 | 4,00 | 2,90 | 4,00 | ||
Sound Pressure (Cooling) Nom / Night Quiet | dBA | 48 / 43 | 50 / 45 | 48 / 43 | 50 / 45 | |
Sound Pressure (Heating) Nom / Night Quiet | dBA | 50 / 43 | 52 / 45 | 50 / 43 | 52 / 45 | |
Sound Power (Cooling) dBA | 64 | 66 | 64 | 66 | ||
Operating Range (Cooling) Min / Max | °CDB | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | |
Operating Range (Heating) Min / Max | °CWB | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | |
Air Flow Rate (Cooling) High | m3/sec | 0,983 | 1,166 | 0,983 | 1,116 |
Reviews
There are no reviews yet.