Description
Indoor unit | SRF25ZMX-S | SRF35ZMX-S | SRF50ZMX-S | |||
Outdoor unit | SRC25ZMX-S | SRC35ZMX-S | SRC50ZMX-S | |||
Power source | 1 Phase, 220 – 240V, 50Hz | |||||
Nominal cooling capacity (Min~Max) | kW | 2.5 (0.9~3.2) | 3.5 (0.9~4.1) | 5.0 (1.1~5.2) | ||
Nominal heating capacity (Min~Max) | kW | 3.4 (0.9~4.7) | 4.5 (0.9~5.1) | 6.0 (0.6~6.9) | ||
Power consumption | Cooling/Heating | kW | 0.521 / 0.723 | 0.890 / 1.124 | 1.390 / 1.540 | |
EER/COP | Cooling/Heating | 4.80 / 4.70 | 3.93 / 4.00 | 3.60 / 3.90 | ||
Inrush current | 220/230/240 V | A | 3.6 / 3.4 / 3.3 | 5.2 / 4.9 / 4.7 | 7.1 / 6.8 / 6.5 | |
Max. running current | 8 | 8 | 15 | |||
Sound power level | Indoor | Cooling/Heating | dB(A) | 51 / 51 | 52 / 52 | 58 / 58 |
Outdoor | Cooling/Heating | 60 / 60 | 63 / 62 | 63 / 62 | ||
Sound pressure level | Indoor | Cooling (Hi/Me/Lo/Ulo) | 40 / 32 / 29 / 26 | 41 / 34 / 32 / 28 | 46 / 42 / 35 / 32 | |
Heating (Hi/Me/Lo/Ulo) | 40 / 35 / 33 / 28 | 41 / 36 / 35 / 31 | 47 / 41 / 39 / 33 | |||
Outdoor | Cooling/Heating | 47 / 47 | 50 / 50 | 52 / 51 | ||
Air flow | Indoor | Cooling (Hi/Me/Lo/Ulo) | m3/min | 9.0 / 7.6 / 6.7 / 5.8 | 9.2 / 7.8 / 7.3 / 6.4 | 11.5 / 9.6 / 7.4 / 6.6 |
Heating (Hi/Me/Lo/Ulo) | 10.5 / 8.2 / 7.7 /6.6 | 10.7 / 8.3 / 8.1 / 7.4 | 12.0 / 10.0 / 9.4 / 7.6 | |||
Outdoor | Cooling/Heating | 29.5 / 27.0 | 32.5 / 29.5 | 39.0 / 33.0 | ||
Exterior dimensions | Indoor | HeightxWidthxDepth | mm | 600 x 860 x 238 | ||
Outdoor | 595 x 780(+62) x 290 | 640 x 800(+71) x 290 | ||||
Net weight | Indoor / Outdoor | kg | 18 / 35 | 19 / 35 | 19 / 45 | |
Refrigerant | Type/GWP | R410A / 2088 | ||||
Charge | kg/TCO2Eq | 1.2 / 2.506 | 1.5 / 3.132 | |||
Refrigerant piping size | Liquid/Gas | ø mm | 6.35(1/4″) / 9.52(3/8″) | 6.35(1/4″) / 12.7(1/2″) | ||
Refrigerant line (one way) length | m | Max. 15 | Max. 30 | |||
Vertical height differences | Outdoor is higher/lower | m | Max. 10 / Max. 10 | Max. 20 / Max. 20 | ||
Outdoor operating temperature range | Cooling | ˚C | -15~46 | |||
Heating | -15~24 | |||||
Clean filter | Allergen Clear Filter x 1 Photocatalytic Washable Deodorizing Filter x 1 |
Reviews
There are no reviews yet.