Description
| Indoor Units | Single Phase | 3 Phase | Super Inverter (3 phase) | |||
| FDA125A | FDA125A | FDQ200B | FDQ250B | |||
| Capacity | UK Total Cooling | kW | 13.6 | 13.6 | 19.4 | 23.5 |
| UK Sensible Cooling | kW | 9.3 | 9.3 | 16.3 | 20.7 | |
| Nominal Cooling | kW | 12 | 12 | 20 | 25 | |
| Nominal Heating | kW | 13.5 | 13.5 | 23 | 27 | |
| Seasonal Efficiency (EN14825) COOLING | Energy Label | A+ | A+ | – | – | |
| Pdesign | kW | 12 | 12 | – | – | |
| SEER | 5.81 | 5.81 | – | – | ||
| Annual Energy Consumption | kWh | 723 | 723 | – | – | |
| Seasonal Efficiency (EN14825) HEATING | Energy Label | A+ | A+ | – | – | |
| Pdesign | kW | 12.71 | 12.71 | – | – | |
| SCOP | 4.21 | 4.21 | – | – | ||
| Annual Energy Consumption | kWh | 4227 | 4227 | – | – | |
| Nominal Efficiency | EER / COP | 3.75 / 3.83 | 3.75 / 3.83 | 3.21 / 3.41 | 2.81 / 3.21 | |
| Air Flow Rate | High / Nom | m3/sec | 0.650 / 0.467 | 0.650 / 0.467 | 1.150 / 1.150 | 1.483 / 1.483 |
| External Static Pressure | High / Nominal | Pa | 200 / 50 | 200 / 50 | 250 / 250 | 250 / 250 |
| Dimensions | Height | mm | 300 | 300 | 450 | 450 |
| Width | mm | 1400 | 1400 | 1400 | 1400 | |
| Depth | mm | 700 | 700 | 900 | 900 | |
| Weight | kg | 45 | 45 | 89 | 94 | |
| Sound Pressure (Cooling) | High / Low | dBA | 40 / 33 | 40 / 33 | 45 / 45 | 47 / 47 |
| Sound Pressure (Heating) | High / Low | dBA | 40 / 33 | 40 / 33 | – / 45 | – / 47 |
| Sound Power (Cooling) | dBA | kg | 66 | 66 | 81 | 82 |
| Outdoor Units | RZQG125L9V1 | RZQG125L8Y1 | RZQ200C | RZQ250C | ||
| Dimensions | Height x Width x Depth | mm | 1430 x 940 x 320 | 1430 x 940 x 320 | 1680 x 930 x 765 | 1680 x 930 x 765 |
| Weight | kg | 95 | 101 | 183 | 184 | |
| Electrical Details | Power Supply | 1ph – see notes | 3ph – see notes | 3ph – see notes | ||
| Running Current | A | 14.8 | 4.89 | 4.61 | 6.35 | |
| Starting Current | A | 4 | 4 | 4 | 4 | |
| Max Fuse Size | A | 32 | 20 | 25 | 25 | |
| Interconnection Wiring | Core / Cable size | 3+E / 1.5 | 3+E / 1.5 | |||
| Piping Connections | Liquid / Gas | inches (mm) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 7/8 (22.2) | 1/2 (12.7) / 7/8 (22.2) | |
| Pipework | Maximum Length | m | 75 | 75 | 100 | 100 |
| Maximum Vertical Rise | m | 30 | 30 | 30 | 30 | |
| Precharged to | m | 30 | 30 | 30 | 30 | |
| Additional Charge | g/m | Refer to Installation Manual | Refer to Installation Manual | |||
| Holding Charge | kg | 4 | 4 | 8.3 | 9.3 | |
| Sound Pressure (Cooling) | Nom / Night Quiet | dBA | 51 / 45 | 51 / 45 | 57 / – | 57 / – |
| Sound Pressure (Heating) | Nom / Night Quiet | dBA | 53 / 45 | 53 / 45 | 57 / – | 57 / – |
| Sound Power (Cooling) | dBA | 67 | 67 | 78 | 78 | |
| Operating Range (Cooling) | Min/Max | °CDB | -0.3 | -0.3 | -0.10869565 | -0.10869565 |
| Operating Range (Heating) | Min/Max | °CWB | -1.29032258 | -1.29032258 | -1 | -1 |
| Air Flow Rate (Cooling) | High | m3/sec | 1.166 | 1.166 | 2.85 | 2.85 |


Reviews
There are no reviews yet.