Description
Indoor Units | FVXG25K | FVXG35K | FVXG50K | ||
Capacity | UK Total Cooling | kW | 2.44 | 3.42 | 4.81 |
UK Sensible Cooling | kW | 1.93 | 2.37 | 3.17 | |
Nominal Cooling | kW | 2.5 | 3.5 | 5.0 | |
Nominal Heating | kW | 3.4 | 4.5 | 5.8 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | A++ | A+ | |
Pdesign | kW | 2.5 | 3.5 | 5.0 | |
SEER | 6.53 | 6.48 | 5.41 | ||
Annual Energy Consumption | kWh | 134 | 189 | 324 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A++ | A+ | A+ | |
Pdesign | kW | 2.8 | 3.1 | 4.6 | |
SCOP | 4.65 | 4.00 | 4.18 | ||
Annual Energy Consumption | kWh | 842 | 1087 | 1543 | |
Nominal Efficiency | EER / COP | 4.63 / 4.42 | 3.72 / 3.75 | 3.31 / 3.69 | |
Air Flow Rate (Cooling) | High / Nom / Low / Silent | m3/sec | 0.148 / 0.148 / 0.088 / 0.075 | 0.155 / 0.155 / 0.088 / 0.075 | 0.177 / 0.177 / 0.122 / 0.100 |
Dimensions | Height | mm | 600 | 600 | 600 |
Width | mm | 950 | 950 | 950 | |
Depth | mm | 215 | 215 | 215 | |
Weight | kg | 22 | 22 | 22 | |
Sound Pressure (Cooling) | High / Nom / Low / Silent | dBA | 38 / 32 / 26 / 23 | 39 / 33 / 27 / 24 | 44 / 40 / 36 / 32 |
Sound Pressure (Heating) | High / Nom / Low / Silent | dBA | 39 / 35 / 26 / 22 | 40 / 33 / 27 / 23 | 46 / 40 / 34 / 30 |
Sound Power (Cooling) | dBA | 52 | 52 | 58 | |
Outdoor Units | RXG25L | RXG35L | RXG50L | ||
Dimensions | Height x Width x Depth | mm | 550 x 765 x 300 | 735 x 825 x 315 | |
Weight | kg | 35 | 35 | 48 | |
Electrical Details | Power Supply | 1ph | |||
Running Current | A | 2.68 | 4.64 | 6.04 | |
Starting Current | A | 4.4 | 5.5 | 7.4 | |
Max Fuse Size | A | 10 | 10 | 20 | |
Interconnection Wiring Core / Cable size | 3+E / 1.5 | 3+E / 1.5 | |||
Piping Connections | Liquid / Gas | inches (mm) | 1/4 (6.4) / 3/8 (9.5) | 1/4 (6.4) / 1/2 (12.7) | |
Pipework | Maximum Length | m | 20 | 20 | 30 |
Maximum Vertical Rise | m | 15 | 15 | 20 | |
Precharged to | m | 10 | 10 | 10 | |
Additional Charge | g/m | 20 | |||
Holding Charge | kg | 1.05 | 1.05 | 1.60 | |
Sound Pressure (Cooling) | High / Silent Operation | dBA | 46 / 43 | 48 / 44 | 48 / 44 |
Sound Pressure (Heating) | High / Silent Operation | dBA | 47 / 44 | 48 / 45 | 48 / 44 |
Sound Power (Cooling) | dBA | 61 | 63 | 63 | |
Operating Range (Cooling) Min/Max | °CDB | -10 / 46 | -10 / 46 | -10 / 46 | |
Operating Range (Heating) Min/Max | °CWB | -15 / 18 | -15 / 18 | -15 / 18 | |
Air Flow Rate (Cooling) | High | m3/sec | 0.575 | 0.616 | 0.830 |
Reviews
There are no reviews yet.