Description
Indoor Units | Single Phase | 3 Phase | ||||||||
FCAHG71H | FCAHG100H | FCAHG125H | FCAHG140H | FCAHG71H | FCAHG100H | FCAHG125H | FCAHG140H | |||
Capacity | UK Total Cooling | kW | 7.76 | 10.80 | 13.60 | 14.90 | 7.76 | 10.80 | 13.60 | 14.90 |
UK Sensible Cooling | kW | 5.32 | 7.44 | 9.30 | 10.25 | 5.32 | 7.44 | 9.30 | 10.25 | |
Nominal Cooling | kW | 6.8 | 9.5 | 12.0 | 13.4 | 6.8 | 9.5 | 12.0 | 13.4 | |
Nominal Heating | kW | 7.5 | 10.8 | 13.5 | 15.5 | 7.5 | 10.8 | 13.5 | 15.5 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | A++ | A++ | – | A++ | A++ | A++ | – | |
Pdesign | kW | 6.8 | 9.5 | 12.0 | – | 6.8 | 9.5 | 12.0 | – | |
SEER | 7.00 | 7.00 | 6.61 | – | 7.00 | 7.00 | 6.61 | – | ||
Annual Energy Consumption | kWh | 340 | 475 | 636 | – | 340 | 475 | 636 | – | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A+ | A++ | A++ | – | A+ | A++ | A++ | – | |
Pdesign | kW | 7.60 | 11.30 | 12.66 | – | 7.60 | 11.30 | 12.66 | – | |
SCOP | 4.54 | 4.80 | 4.63 | – | 4.54 | 4.80 | 4.63 | – | ||
Annual Energy Consumption | kWh | 2344 | 3296 | 3829 | – | 2344 | 3296 | 3829 | – | |
Nominal Efficiency | EER/COP | 4.09 / 4.80 | 4.42 / 4.99 | 4.00 / 4.40 | 3.35 / 4.12 | 4.09 / 4.80 | 4.42 / 4.99 | 4.00 / 4.40 | 3.35 / 4.14 | |
Air Flow Rate (Cooling) | High / Nom / Low | m3/sec | 0.353 / 0.270 / 0.203 |
0.538 / 0.428 / 0.317 |
0.558 / 0.445 / 0.332 |
0.558 / 0.455 / 0.352 |
0.353 / 0.270 / 0.203 |
0.538 / 0.428 / 0.317 |
0.558 / 0.445 / 0.332 |
0.558 / 0.455 / 0.352 |
Dimensions (with Decoration Panel) |
Height | mm | 288 (348) | 288 (348) | 288 (348) | 288 (348) | 288 (348) | 288 (348) | 288 (348) | 288 (348) |
Width | mm | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | |
Depth | mm | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | 840 (950) | |
Weight (with Decoration Panel) | kg | 25 (30.4) | 26 (31.4) | 26 (31.4) | 26 (31.4) | 25 (30.4) | 26 (31.4) | 26 (31.4) | 26 (31.4) | |
Sound Pressure (Cooling) | High / Nom / Low | dBA | 36 / 33 / 29 | 44 / 39 / 33 | 45 / 40 / 35 | 45 / 41 / 37 | 36 / 33 / 29 | 44 / 39 / 33 | 45 / 40 / 35 | 45 / 41 / 37 |
Sound Pressure (Heating) | High / Nom / Low | dBA | 36 / 33 / 29 | 44 / 39 / 33 | 45 / 40 / 35 | 45 / 41 / 37 | 36 / 33 / 29 | 44 / 39 / 33 | 45 / 40 / 35 | 45 / 41 / 37 |
Sound Power (Cooling) | dBA | 53 | 61 | 61 | 61 | 53 | 61 | 61 | 61 | |
Outdoor Units | RZQG71L9V1 | RZQG100L9V1 | RZQG125L9V1 | RZQG140L9V1 | RZQG71L8Y1 | RZQG100L8Y1 | RZQG125L8Y1 | RZQG140LY1 | ||
Dimensions | Height x Width x Depth | mm | 990 x 940 x 320 | 1430 x 940 x 320 | 990 x 940 x 320 | 1430 x 940 x 320 | ||||
Weight | kg | 69 | 95 | 80 | 101 | |||||
Electrical Details | Power Supply | 1ph | 3ph | |||||||
Running Current | A | 6.78 | 8.79 | 12.26 | 16.35 | 2.55 | 3.31 | 4.61 | 6.15 | |
Starting Current | A | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
Max Fuse Size | A | 20 | 32 | 32 | 32 | 16 | 20 | 20 | 20 | |
Interconnection Wiring | Core / Cable size | 3+E / 1.5 | 3+E / 1.5 | |||||||
Piping Connections | Liquid / Gas | inches (mm) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | ||||||
Pipework | Maximum Length | m | 50 | 75 | 75 | 75 | 50 | 75 | 75 | 75 |
Maximum Vertical Rise | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Precharged to | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Additional Charge | g/m | Refer to Installation Manual | Refer to Installation Manual | |||||||
Holding Charge | kg | 2.90 | 4.00 | 4.00 | 4.00 | 2.90 | 4.00 | 4.00 | 4.00 | |
Sound Pressure (Cooling) | Nom / Night Quiet | dBA | 48 / 43 | 50 / 45 | 51 / 45 | 52 / 45 | 48 / 43 | 50 / 45 | 51 / 45 | 52 / 45 |
Sound Pressure (Heating) | Nom / Night Quiet | dBA | 50 / 43 | 52 / 45 | 53 / 45 | 53 / 45 | 50 / 43 | 52 / 45 | 53 / 45 | 53 / 45 |
Sound Power (Cooling) | dBA | 64 | 66 | 67 | 69 | 64 | 66 | 67 | 69 | |
Operating Range (Cooling) | Min / Max | °CDB | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 |
Operating Range (Heating) | Min / Max | °CWB | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 |
Air Flow Rate (Cooling) | Nom | m3/sec | 0.983 | 1.166 | 1.166 | 1.400 | 0.983 | 1.166 | 1.166 | 1.400 |
Reviews
There are no reviews yet.