Description
Indoor Units | Single Phase | 3 Phase | ||||||||
FVA71A | FVA100A | FVA125A | FVA140A | FVA71A | FVA100A | FVA125A | FVA140A | |||
Capacity | UK Total Cooling | kW | 7.76 | 10.80 | 13.60 | 14.90 | 7.76 | 10.80 | 13.60 | 14.90 |
UK Sensible Cooling | kW | 5.32 | 7.44 | 9.30 | 10.25 | 5.32 | 7.44 | 9.30 | 10.25 | |
Nominal Cooling | kW | 6.8 | 9.5 | 12.0 | 13.4 | 6.8 | 9.5 | 12.0 | 13.4 | |
Nominal Heating | kW | 7.5 | 10.8 | 13.5 | 15.5 | 7.5 | 10.8 | 13.5 | 15.5 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | A+ | A+ | – | A++ | A+ | A+ | – | |
Pdesign | kW | 6.8 | 9.5 | 12.0 | – | 6.8 | 9.5 | 12.0 | – | |
SEER | 6.31 | 5.61 | 5.61 | – | 6.31 | 5.61 | 5.61 | – | ||
Annual Energy Consumption | kWh | 378 | 593 | 749 | – | 378 | 593 | 749 | – | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A+ | A+ | A | – | A+ | A+ | A | – | |
Pdesign | kW | 6.33 | 11.30 | 11.30 | – | 6.33 | 11.30 | 11.30 | – | |
SCOP | 4.05 | 4.20 | 3.87 | – | 4.05 | 4.20 | 3.87 | – | ||
Annual Energy Consumption | kWh | 2189 | 3767 | 4088 | – | 2189 | 3767 | 4088 | – | |
Nominal Efficiency | EER / COP | 3.37 / 3.64 | 3.81 / 4.14 | 3.21 / 3.70 | 3.21 / 3.61 | 3.37 / 3.64 | 3.81 / 4.14 | 3.21 / 3.70 | 3.21 / 3.61 | |
Air Flow Rate (Cooling) | High / Nom / Low | m3/sec | 0.300 / 0.267 / 0.233 |
0.467 / 0.417 / 0.367 |
0.467 / 0.433 / 0.400 |
0.500 / 0.467 / 0.433 |
0.300 / 0.267 / 0.233 |
0.467 / 0.417 / 0.367 |
0.467 / 0.433 / 0.400 |
0.500 / 0.467 / 0.433 |
Dimensions | Height | mm | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
Width | mm | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | |
Depth | mm | 270 | 350 | 350 | 350 | 270 | 350 | 350 | 350 | |
Weight | kg | 39 | 47 | 47 | 47 | 39 | 47 | 47 | 47 | |
Sound Pressure (Cooling) | High / Nom / Low | dBA | 43 / 41 / 38 | 50 / 47 / 44 | 51 / 48 / 46 | 53 / 51 / 48 | 43 / 41 / 38 | 50 / 47 / 44 | 51 / 48 / 46 | 53 / 51 / 48 |
Sound Pressure (Heating) | High / Nom / Low | dBA | 43 / 41 / 38 | 50 / 47 / 44 | 51 / 48 / 46 | 53 / 51 / 48 | 43 / 41 / 38 | 50 / 47 / 44 | 51 / 48 / 46 | 53 / 51 / 48 |
Sound Power (Cooling) | dBA | 55 | 62 | 63 | 65 | 55 | 62 | 63 | 65 | |
Outdoor Units | RZQG71L9V1 | RZQG100L9V1 | RZQG125L9V1 | RZQG140L9V1 | RZQG71L8Y1 | RZQG100L8Y1 | RZQG125L8Y1 | RZQG140LY1 | ||
Dimensions | Height x Width x Depth | mm | 990 x 940 x 320 | 1430 x 940 x 320 | 1430 x 940 x 320 | 1430 x 940 x 320 | 990 x 940 x 320 | 1430 x 940 x 320 | 1430 x 940 x 320 | 1430 x 940 x 320 |
Weight | kg | 69 | 95 | 95 | 95 | 80 | 101 | 101 | 101 | |
Electrical Details | Power Supply | 1ph | 3ph | |||||||
Running Current | A | 8.26 | 10.18 | 15.29 | 17.04 | 3.11 | 3.83 | 5.75 | 6.41 | |
Starting Current | A | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | |
Max Fuse Size | A | 20 | 32 | 32 | 32 | 16 | 20 | 20 | 20 | |
Interconnection Wiring | Core / Cable size | 3+E / 1.5 | 3+E / 1.5 | |||||||
Piping Connections | Liquid / Gas | inches (mm) | 3/8 (9.5) / 5/8 (15.9) | 3/8 (9.5) / 5/8 (15.9) | ||||||
Pipework | Maximum Length | m | 50 | 75 | 75 | 75 | 50 | 75 | 75 | 75 |
Maximum Vertical Rise | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Precharged to | m | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |
Additional Charge | g/m | Refer to Installation Manual | Refer to Installation Manual | |||||||
Holding Charge | kg | 2.90 | 4.00 | 4.00 | 4.00 | 2.90 | 4.00 | 4.00 | 4.00 | |
Sound Pressure (Cooling) | Nom / Night Quiet | dBA | 48 / 43 | 50 / 45 | 51 / 45 | 52 / 45 | 48 / 43 | 50 / 45 | 51 / 45 | 52 / 45 |
Sound Pressure (Heating) | Nom / Night Quiet | dBA | 50 / 43 | 52 / 45 | 53 / 45 | 53 / 45 | 50 / 43 | 52 / 45 | 53 / 45 | 53 / 45 |
Sound Power (Cooling) | dBA | 64 | 66 | 67 | 69 | 64 | 66 | 67 | 69 | |
Operating Range (Cooling) | Min / Max | °CDB | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 | -15 / 50 |
Operating Range (Heating) | Min / Max | °CWB | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 | -20 / 15.5 |
Air Flow Rate (Cooling) | Nominal | m3/sec | 0.983 | 1.166 | 1.166 | 1.400 | 0.983 | 1.166 | 1.166 | 1.400 |
Reviews
There are no reviews yet.