Description
| Indoor Units | FLXS25B | FLXS35B9 | FLXS50B | ||
| Capacity | UK Total Cooling | kW | 2.44 | 3.34 | 4.82 |
| UK Sensible Cooling | kW | 1.65 | 2.14 | 3.16 | |
| Nominal Cooling | kW | 2.5 | 3.5 | 4.9 | |
| Nominal Heating | kW | 3.4 | 4.0 | 6.1 | |
| Seasonal Efficiency (EN14825) COOLING | Energy Label | A | B | A | |
| Pdesign | kW | 2.5 | 3.5 | 4.9 | |
| SEER | 5.19 | 4.87 | 5.25 | ||
| Annual Energy Consumption | kWh | 169 | 252 | 326 | |
| Seasonal Efficiency (EN14825) HEATING | Energy Label | A | A | A | |
| Pdesign | kW | 2.5 | 2.9 | 4.2 | |
| SCOP | 3.80 | 3.80 | 3.80 | ||
| Annual Energy Consumption | kWh | 921 | 1068 | 1546 | |
| Nominal Efficiency | EER / COP | 3.85 / 3.54 | 2.88 / 3.57 | 2.85 / 3.35 | |
| Air Flow Rate (Cooling) | High / Nom / Low / Silent | m3/sec | 0.127 / 0.127 / 0.100 / 0.087 | 0.143 / 0.127 / 0.110 / 0.093 | 0.190 / 0.190 / 0.142 / 0.125 |
| Dimensions | Height | mm | 490 | 490 | 490 |
| Width | mm | 1050 | 1050 | 1050 | |
| Depth | mm | 200 | 200 | 200 | |
| Weight | kg | 16 | 16 | 17 | |
| Sound Pressure (Cooling) | High / Nom / Low / Silent | dBA | 37 / 34 / 31 / 28 | 38 / 35 / 32 / 29 | 47 / 43 / 39 / 36 |
| Sound Pressure (Heating) | High / Nom / Low / Silent | dBA | 37 / 34 / 31 / 28 | 46 / – / 33 / 30 | 46 / – / 35 / 33 |
| Sound Power (Cooling) | dBA | 51 | 53 | 60 | |
| Outdoor Units | RXS25L3 | RXS35L3 | RXS50L | ||
| Dimensions | Height x Width x Depth | mm | 550 x 765 x 285 | 550 x 765 x 285 | 735 x 825 x 300 |
| Weight | kg | 34 | 34 | 47 | |
| Electrical Details | Power Supply | 1ph | |||
| Running Current | A | 3.60 | 5.10 | 7.60 | |
| Starting Current | A | 3.3 | 4.3 | 6.8 | |
| Max Fuse Size | A | 10 | 10 | 20 | |
| Interconnection Wiring | Core / Cable size | 3+E / 1.5 | 3+E / 1.5 | ||
| Piping Connections | Liquid / Gas | inches (mm) | 1/4 (6.4) / 3/8 (9.5) | 1/4 (6.4) / 1/2 (12.7) | |
| Pipework | Maximum Length | m | 20 | 20 | 30 |
| Maximum Vertical Rise | m | 15 | 15 | 20 | |
| Precharged to | m | 10 | 10 | 10 | |
| Additional Charge | g/m | 20 | |||
| Holding Charge | kg | 1.00 | 1.20 | 1.70 | |
| Sound Pressure (Cooling) | High / Silent Operation | dBA | 46 / 43 | 48 / 44 | 48 / 44 |
| Sound Pressure (Heating) | High / Silent Operation | dBA | 48 / 45 | 48 / 45 | 48 / – |
| Sound Power (Cooling) | dBA | 59 | 61 | 62 | |
| Operating Range (Cooling) | Min / Max | °CDB | -10 / 46 | -10 / 46 | -10 / 46 |
| Operating Range (Heating) | Min / Max | °CWB | -15 / 18 | -15 / 18 | -15 / 18 |
| Air Flow Rate (Cooling) | High / Super low | m3/sec | 0.558 / 0.502 | 0.600 / 0.502 | 0.848 / 0.815 |


Reviews
There are no reviews yet.