Description
Indoor Units | FBA35A9 | FBA50A9 | FBA60A9 | ||
Capacity | UK Total Cooling | kW | 3,32 | 4,89 | 5,57 |
UK Sensible Cooling | kW | 2,93 | 3,55 | 4,09 | |
Nominal Cooling | kW | 3,4 | 5,0 | 5,7 | |
Nominal Heating | kW | 4,0 | 5,5 | 7,0 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | A++ | A+ | |
Pdesign | kW | 3,4 | 5,0 | 5,7 | |
SEER | 6,23 | 6,27 | 5,91 | ||
Annual Energy Consumption kWh | 191 | 279 | 337 | ||
Seasonal Efficiency (EN14825) HEATING | Energy Label | A+ | A+ | A+ | |
Pdesign | kW | 2,9 | 4,4 | 4,6 | |
SCOP | 4,07 | 4,06 | 4,01 | ||
Annual Energy Consumption kWh | 996 | 1517 | 1607 | ||
Nominal Efficiency | EER/COP | 4.02/4.02 | 3.55/3.83 | 3.48/3.71 | |
Air Flow Rate (Cooling) | High / Nom / Low | m3/sec | 0.250/0.208/0.175 | 0.250/0.208/0.175 | 0.300/0.250/0.208 |
External Static Pressure | High / Nom | Pa | 150/30 | 150/30 | 150/30 |
Dimensions | Height | mm | 245 | 245 | 245 |
Width | mm | 700 | 700 | 1000 | |
Depth | mm | 800 | 800 | 800 | |
Weight kg | 28 | 28 | 35 | ||
Sound Pressure (Cooling) | High / Nom / Low | dBA | 35/32/29 | 35/32/29 | 30/28/25 |
Sound Pressure (Heating) | High / Nom / Low | dBA | 37/34/29 | 37/34/29 | 31/28/25 |
Sound Power (Cooling) dBA | 60 | 60 | 56 |
Reviews
There are no reviews yet.