Description
Indoor Units | FCAG35B | FCAG50B | FCAG60B | ||
Capacity | UK Total Cooling | kW | 3,32 | 4,89 | 5,57 |
UK Sensible Cooling | kW | 2,29 | 3,26 | 3,67 | |
Nominal Cooling | kW | 3,5 | 5,0 | 5,7 | |
Nominal Heating | kW | 4,2 | 6,0 | 7,0 | |
Seasonal Efficiency (EN14825) COOLING | Energy Label | A++ | A++ | A++ | |
Pdesign | kW | 3,5 | 5,0 | 5,7 | |
SEER | 6,35 | 6,54 | 6,40 | ||
Annual Energy Consumption | kWh | 193 | 266 | 312 | |
Seasonal Efficiency (EN14825) HEATING | Energy Label | A++ | A+ | A+ | |
Pdesign | kW | 3,32 | 4,36 | 4,71 | |
SCOP | 4,9 | 4,3 | 4,2 | ||
Annual Energy Consumption | kWh | 948 | 1419 | 1569 | |
Nominal Efficiency EER/COP | 3.72/3.77 | 3.58/3.70 | 3.31/3.38 | ||
Air Flow Rate (Cooling) High / Nom / Low | m3/sec | 0.208/0.176/0.145 | 0.210/0.178/0.145 | 0.226/0.186/0.145 | |
Dimensions (with Decoration Panel) | Height | mm | 204 (264) | 204 (264) | 204 (264) |
Width | mm | 840 (950) | 840 (950) | 840 (950) | |
Depth | mm | 840 (950) | 840 (950) | 840 (950) | |
Weight (with Decoration Panel) | kg | 18 (23.4) | 19 (24.4) | 19 (24.4) | |
Sound Pressure (Cooling) High / Nom / Low | dBA | 31/29/27 | 31/29/27 | 33/31/28 | |
Sound Pressure (Heating) High / Nom / Low | dBA | 31/29/27 | 31/29/27 | 33/31/28 | |
Sound Power (Cooling) | dBA | 49 | 49 | 51 |
Reviews
There are no reviews yet.